<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jersey City Real Estate</title>
	<link>http://jerseycityrealestate.net</link>
	<description>Jersey City Realtor find , Jersey City apts, Condos and Houses</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:51:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Hoboken Best Price Per Square Foot Two Bedroom Apartments</title>
		<description><![CDATA[Hoboken Best Price Per Square Foot Two Bedroom ApartmentsJust like  in Downtown Jersey City where I really didn&#8217;t know what to expect when I decided to put this list together, the Hoboken list is also not exactly what I expected. The average size for the apartmetns with the lowest price per square foot is actually [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/09/hoboken-best-price-per-square-foot-two-bedroom-apartments/</link>
			</item>
	<item>
		<title>Jersey City Lowest Price Per Square Foot Two Bedroom Apartments</title>
		<description><![CDATA[What isn't surprising is that the averages for these two apartments compare much more advantageously, from a buyers point of view]]></description>
		<link>http://jerseycityrealestate.net/2011/09/jersey-city-lowest-price-per-square-foot-two-bedroom-apartments/</link>
			</item>
	<item>
		<title>Hoboken Apartments 2 Bedroom with Parking</title>
		<description><![CDATA[Hoboken Apartments 2 Bedroom with Parking Inquiries  for Hoboken 2 bedroom apartments  with parking are probably the  most frequent  request I get and understandably so. While the new Municipal Meters have made the parking situation on Washington street measurably better parking in the rest of Hoboken is still a challenge. To that end I&#8217;m publishing this [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/09/hoboken-apartments-2-bedroom-with-parking/</link>
			</item>
	<item>
		<title>Riding the Storm Out</title>
		<description><![CDATA[&#160; &#160; www.youtube.com/watch?v=zCeGCSvueM8]]></description>
		<link>http://jerseycityrealestate.net/2011/08/h/</link>
			</item>
	<item>
		<title>Hoboken Two Bedroom Apartments Top 10 Best Values</title>
		<description><![CDATA[Hoboken Two Bedroom Apartments Top 10 Best Values Let’s start with what this isn’t, this isn’t a list of the least expensive two bedroom apartments in Hoboken I am working on post based on just that criteria and will publish it soon.This is a list of what I believe to be the Hoboken Two Bedroom Apartments Top 10 [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/08/hoboken-two-bedroom-apartments-top-10-best-values/</link>
			</item>
	<item>
		<title>Jersey City Apartments June Sales</title>
		<description><![CDATA[June sales were well distributed both price wise and geographically throughout Downtown Jersey City]]></description>
		<link>http://jerseycityrealestate.net/2011/08/jersey-city-apartments-june-sales/</link>
			</item>
	<item>
		<title>Mitsuwa Edgewater Japan Day</title>
		<description><![CDATA[Mitsuwa is having their annual Japan Day this weekend and if. like me, you missed the first day today, then take heart it goes on &#8217;till tomorrow!The festival is one of my favorites and for culinary adventurists it&#8217;s a veritable amusement park! LAst year the  grilled delicacies included Abalone, many kinds of octopus and fish [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/08/mitsuwa-edgewater-japan-day/</link>
			</item>
	<item>
		<title>Hoboken apartments June sales</title>
		<description><![CDATA[This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Hoboken apartments June sales. Coming on the heels of may&#8217;s  record setting performance,  Hoboken apartments June sales were again tremendously strong. 73 apartments were closed in June just about neck in neck with the banner month that was May.&#160; www.youtube.com/watch?v=kjm-GvyAqnY month however [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/07/hoboken-apartments-june-sales/</link>
			</item>
	<item>
		<title>Nationwide opposition to raising down-payment requirements</title>
		<description><![CDATA[The NAR’s ninth housing pulse survey  reveals that which we all already know, that  as the housing market continues to struggle, Americans worry that policy proposals coming out of Washington could push prices lower on  or deter potential new homeowners.Here is a summary of the findings:&#8221;Seven-in-ten Americans (71 percent) say requiring a down payment of [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/07/nationwide-opposition-to-raising-down-payment-requirements/</link>
			</item>
	<item>
		<title>70% or renters say owning a home is a top priority!</title>
		<description><![CDATA[According to the 2011 National Housing Pulse Survey released today by the National Association of REALTORS®, 72 percent of renters surveyed said owning a home is a top priority for their future, up from 63 percent in 2010.Seven in 10 Americans also agreed that buying a home is a good financial decision while almost two-thirds [...]]]></description>
		<link>http://jerseycityrealestate.net/2011/07/70-or-renters-say-owning-a-home-is-a-top-priority/</link>
			</item>
</channel>
</rss>

