<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey City Real Estate &#187; Main</title>
	<atom:link href="http://jerseycityrealestate.net/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerseycityrealestate.net</link>
	<description>Jersey City Real Estate, Condos and Houses</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fannie-Mae Getting Tough On Foreclosures</title>
		<link>http://jerseycityrealestate.net/2010/09/fannie-mae-getting-tough-on-foreclosures/</link>
		<comments>http://jerseycityrealestate.net/2010/09/fannie-mae-getting-tough-on-foreclosures/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Consumer fraud]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Warns Servicers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan modification in the United States]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage servicer]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/fannie-mae-getting-tough-on-foreclosures/</guid>
		<description><![CDATA[Fannie Warns Servicers About ForeclosuresFannie Mae is cracking down on loan servicers that fail to follow through on foreclosures after it’s clear that the borrower doesn’t qualify for government Post Source : Fannie-Mae Getting Tough On Foreclosures from Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,]]></description>
			<content:encoded><![CDATA[<p>Fannie Warns Servicers About ForeclosuresFannie Mae is cracking down on loan servicers that fail to follow through on foreclosures after it’s clear that the borrower doesn’t qualify for government
<p><strong>Post Source : </strong><a href="http://reintell.com/fannie-mae-getting-tough-on-foreclosures/">Fannie-Mae Getting Tough On Foreclosures </a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/fannie-mae-getting-tough-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yields On Commercial Real Estate Attract Buyers</title>
		<link>http://jerseycityrealestate.net/2010/09/yields-on-commercial-real-estate-attract-buyers/</link>
		<comments>http://jerseycityrealestate.net/2010/09/yields-on-commercial-real-estate-attract-buyers/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Capitalization rate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial ratios]]></category>
		<category><![CDATA[Gerardo Lietz]]></category>
		<category><![CDATA[National Council of Real Estate Investment Fiduciaries]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[real estate yields]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/yields-on-commercial-real-estate-attract-buyers/</guid>
		<description><![CDATA[Yields on U.S. commercial real estate are nearing a record high compared to Treasury bonds. Many investors take that as a signal to buy property.Capitalization rates, a measure of real estate yields, Post Source : Yields On Commercial Real Estate Attract Buyers from Reintell- New Jersey real estate, Jersey City real estate , Hoboken real [...]]]></description>
			<content:encoded><![CDATA[<p>Yields on U.S. commercial real estate are nearing a record high compared to Treasury bonds. Many investors take that as a signal to buy property.Capitalization rates, a measure of real estate yields,
<p><strong>Post Source : </strong><a href="http://reintell.com/yields-on-commercial-real-estate-attract-buyers/">Yields On Commercial Real Estate Attract Buyers </a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/yields-on-commercial-real-estate-attract-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration Leaves All Housing Options Open</title>
		<link>http://jerseycityrealestate.net/2010/09/administration-leaves-all-housing-options-open/</link>
		<comments>http://jerseycityrealestate.net/2010/09/administration-leaves-all-housing-options-open/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Holly Rosenkrantz]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Shaun Donovan]]></category>
		<category><![CDATA[Time Warner Inc.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/administration-leaves-all-housing-options-open/</guid>
		<description><![CDATA[Housing and Urban Development Secretary Shaun Donovan said Sunday on CNN’s “State of the Union” that the administration would “do everything we can” to stabilize the U.S. housing market.Whet Post Source : Administration Leaves All Housing Options Open from Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,]]></description>
			<content:encoded><![CDATA[<p>Housing and Urban Development Secretary Shaun Donovan said Sunday on CNN’s “State of the Union” that the administration would “do everything we can” to stabilize the U.S. housing market.Whet
<p><strong>Post Source : </strong><a href="http://reintell.com/administration-leaves-all-housing-options-open/">Administration Leaves All Housing Options Open </a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/administration-leaves-all-housing-options-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rated Fall Again</title>
		<link>http://jerseycityrealestate.net/2010/09/mortgage-rated-fall-again/</link>
		<comments>http://jerseycityrealestate.net/2010/09/mortgage-rated-fall-again/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BFM FHLMC Mortgsecurities Fund]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Federal takeover of Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Information Inc.]]></category>
		<category><![CDATA[Integrated Management Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/mortgage-rated-fall-again/</guid>
		<description><![CDATA[Mortgage rates have hit a new record low for the 10th time in 11 weeks as investors continue to turn to Treasury bonds as a safe haven; the shift in money is cutting yields, which mortgage rates tend Post Source : Mortgage Rated Fall Again from Reintell- New Jersey real estate, Jersey City real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have hit a new record low for the 10th time in 11 weeks as investors continue to turn to Treasury bonds as a safe haven; the shift in money is cutting yields, which mortgage rates tend
<p><strong>Post Source : </strong><a href="http://reintell.com/mortgage-rated-fall-again/">Mortgage Rated Fall Again</a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/mortgage-rated-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Home Buyers Have No Regrets</title>
		<link>http://jerseycityrealestate.net/2010/09/most-home-buyers-have-no-regrets/</link>
		<comments>http://jerseycityrealestate.net/2010/09/most-home-buyers-have-no-regrets/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fixed income securities]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Structured finance]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/most-home-buyers-have-no-regrets/</guid>
		<description><![CDATA[A study from Bankrate found that 90 percent of owners do not regret buying their home.The findings also revealed improved mortgage awareness, with only 8 percent of home owners in the dark about what Post Source : Most Home Buyers Have No Regrets from Reintell- New Jersey real estate, Jersey City real estate , Hoboken [...]]]></description>
			<content:encoded><![CDATA[<p>A study from Bankrate found that 90 percent of owners do not regret buying their home.The findings also revealed improved mortgage awareness, with only 8 percent of home owners in the dark about what
<p><strong>Post Source : </strong><a href="http://reintell.com/most-home-buyers-have-no-regrets/">Most Home Buyers Have No Regrets </a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/most-home-buyers-have-no-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Buying Is Better Than Renting</title>
		<link>http://jerseycityrealestate.net/2010/09/5-reasons-why-buying-is-better-than-renting/</link>
		<comments>http://jerseycityrealestate.net/2010/09/5-reasons-why-buying-is-better-than-renting/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ron Lieber]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/5-reasons-why-buying-is-better-than-renting/</guid>
		<description><![CDATA[From the NY Times via Realtor Magazine5 Reasons Homeownership Trumps RentingThe seemingly endless run of bad housing news is discouraging some potential home buyers from considering a purchase. But th Post Source : 5 Reasons Why Buying Is Better Than Renting from Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,]]></description>
			<content:encoded><![CDATA[<p>From the NY Times via Realtor Magazine5 Reasons Homeownership Trumps RentingThe seemingly endless run of bad housing news is discouraging some potential home buyers from considering a purchase. But th
<p><strong>Post Source : </strong><a href="http://reintell.com/5-reasons-why-buying-is-better-than-renting/">5 Reasons Why Buying Is Better Than Renting </a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/5-reasons-why-buying-is-better-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey City Hidden Jewels, 83 Bright St.</title>
		<link>http://jerseycityrealestate.net/2010/09/jersey-city-real-estate-hidden-jewels-83-bright-street/</link>
		<comments>http://jerseycityrealestate.net/2010/09/jersey-city-real-estate-hidden-jewels-83-bright-street/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[83 bright street apartments]]></category>
		<category><![CDATA[83 bright street jersey city unit 4B]]></category>
		<category><![CDATA[83 bright street lofts]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/?p=932</guid>
		<description><![CDATA[From  outside , The Opera building at 83 Bright Street in Jersey City is not the most inspiring of striuctures. The casual apartment hunter might easily assume that homes in this building are typical cookie cutter conversions and thus overlook it. Nothing could be further from the truth. The units at 83 Bright street are [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://jerseycityrealestate.net/wp-content/uploads/2010/09/83-Bright-Outside.jpg"><img class="alignleft size-thumbnail wp-image-933" title="83 Bright Outside" src="http://jerseycityrealestate.net/wp-content/uploads/2010/09/83-Bright-Outside-150x150.jpg" alt="" width="150" height="150" /></a>From  outside , The Opera building at 83 Bright Street in Jersey City is not the most inspiring of striuctures. The casual apartment hunter might easily assume that homes in this building are typical cookie cutter conversions and thus overlook it. Nothing could be further from the truth. The units at 83 Bright street are very unique lofts with a surprising amount of light and quite a few architectural details. The upper floors have some realy breath taking duplex homes that  rival the glitziest homes in Tribeca and in fact leave DUMBO in the dust, for a fraction of the cost.  You&#8217;ll find all that you expect from a loft conversion and many more details, such as the working fireplaces and skylights  that will surpise you.</p>
<p><a href="http://jerseycityrealestate.reintell.com/idx/4935/results.php?stp=address&amp;pt=sfr&amp;address=83+bright&amp;city[]=53738&amp;srt=DESC" target="_blank">Please click here </a>to see the available properties at 83 Bright Street. Please note that there is another unit available in the building but I cannot show those pics on a public forum, so if you want to see it just drom me a line at <a href="mailto:Chris@reintell.com">Chris@reintell.com</a> and I&#8217;ll be happy to forward you the pics and all the available informations</p>
<div id="attachment_945" class="wp-caption aligncenter" style="width: 650px"><a class="highslide" onclick="return vz.expand(this)" href="http://jerseycityrealestate.net/wp-content/uploads/2010/09/83-Bright.jpg"><img class="size-full wp-image-945" title="83 Bright unit 4B" src="http://jerseycityrealestate.net/wp-content/uploads/2010/09/83-Bright.jpg" alt="83 Bright Unit 4B" width="640" height="426" /></a><p class="wp-caption-text">83 Bright unit 4B</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/jersey-city-real-estate-hidden-jewels-83-bright-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoboken Apartments August Sales</title>
		<link>http://jerseycityrealestate.net/2010/09/hoboken-apartments-august-sales/</link>
		<comments>http://jerseycityrealestate.net/2010/09/hoboken-apartments-august-sales/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[AVE]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bdrm]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[BLOOMFIELD]]></category>
		<category><![CDATA[co ops]]></category>
		<category><![CDATA[county multiple listing service]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dog days]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[hay days]]></category>
		<category><![CDATA[hoboken apartments]]></category>
		<category><![CDATA[hoboken real estate]]></category>
		<category><![CDATA[Hudson County]]></category>
		<category><![CDATA[hudson st]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Maint]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MAXWELL]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[month of august]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[originaly]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[payed]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[square foot]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[surpised]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/09/hoboken-apartments-august-sales/</guid>
		<description><![CDATA[[/caption]This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-o Post Source : Hoboken Apartments August Sales from Hoboken Apartments- Hoboken Apartments, Condos, Homes]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_241" class="wp-caption alignleft" style="width: 160px"><p class="wp-caption-text">Hoboken, Washington Street </p></div>[/caption]This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-o
<p><strong>Post Source : </strong><a href="http://www.apartmentshoboken.net/?p=231">Hoboken Apartments August Sales</a> from <a href="http://www.apartmentshoboken.net/">Hoboken Apartments- Hoboken Apartments, Condos, Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/09/hoboken-apartments-august-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller, Housing Prices Showing Improvements!</title>
		<link>http://jerseycityrealestate.net/2010/08/case-shiller-housing-prices-showing-improvements/</link>
		<comments>http://jerseycityrealestate.net/2010/08/case-shiller-housing-prices-showing-improvements/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Case Shillert]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/08/case-shiller-housing-prices-showing-improvements/</guid>
		<description><![CDATA[The Case-Shiller report is bringing us some much needed goood news &#8211; espercially in light of the July home sales debacle .  The most obvious is that the California market, arguibly the worst hit mark Post Source : Case-Shiller, Housing Prices Showing Improvements! from Reintell- New Jersey real estate, Jersey City real estate , Hoboken [...]]]></description>
			<content:encoded><![CDATA[<p>The Case-Shiller report is bringing us some much needed goood news &#8211; espercially in light of the July home sales debacle .  The most obvious is that the California market, arguibly the worst hit mark
<p><strong>Post Source : </strong><a href="http://reintell.com/case-shiller-housing-prices-showing-improvements/">Case-Shiller,  Housing Prices Showing Improvements!</a> from <a href="http://reintell.com/">Reintell- New Jersey real estate, Jersey City real estate , Hoboken real estate,</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/08/case-shiller-housing-prices-showing-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoboken Apartments, Price Reductions</title>
		<link>http://jerseycityrealestate.net/2010/08/hoboken-apartments-price-reductions/</link>
		<comments>http://jerseycityrealestate.net/2010/08/hoboken-apartments-price-reductions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[8th st]]></category>
		<category><![CDATA[additional details]]></category>
		<category><![CDATA[address type]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[BLOOMFIELD]]></category>
		<category><![CDATA[bloomfield st]]></category>
		<category><![CDATA[CASTLE]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city address]]></category>
		<category><![CDATA[clinton st]]></category>
		<category><![CDATA[co ops]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[county multiple listing service]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[garden state]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[HIGHWAY]]></category>
		<category><![CDATA[hoboken apartments]]></category>
		<category><![CDATA[Hudson County]]></category>
		<category><![CDATA[hudson st]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[madison st]]></category>
		<category><![CDATA[monroe st]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[PARK]]></category>
		<category><![CDATA[park ave]]></category>
		<category><![CDATA[POINT]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[whole nine yards]]></category>

		<guid isPermaLink="false">http://jerseycityrealestate.net/2010/08/hoboken-apartments-price-reductions/</guid>
		<description><![CDATA[This is the Hudson County MLS (Hudson County Multiple Listing Service) Hoboken list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full de Post Source : Hoboken Apartments, Price Reductions from Hoboken Apartments- Hoboken Apartments, Condos, Homes]]></description>
			<content:encoded><![CDATA[<p>This is the Hudson County MLS (Hudson County Multiple Listing Service) Hoboken list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full de
<p><strong>Post Source : </strong><a href="http://www.apartmentshoboken.net/?p=221">Hoboken Apartments, Price Reductions</a> from <a href="http://www.apartmentshoboken.net/">Hoboken Apartments- Hoboken Apartments, Condos, Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseycityrealestate.net/2010/08/hoboken-apartments-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
