Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Jersey City Real Estate, Downtown August Apartment Sales

Mandalay Tower Jersey City NJThis is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the month of August 2010 in  Downtown Jersey City.

August saw a total of 21 reported closings of condominiums and coops.  There didn;t seem to be any bidding wars however one apartment did sell at the offer price . MLS listing #100008036  at 201  LUIS M MARIN Boulevard, the Zephyr Lofts, was listed at  $325,000.00 and it sold at just that price.  The per square foot price was $436.8 representing a 3.1% discount to the average price and was on the market for just 34 days- wel price is half sold!

The highest listings sold in August were both at the the Mandalay building 20, 2nd Street. Both units changed hands at $650 even though one MLS #90013789 was listed at $730K while the other MLS# 90013774 was initially priced at $715K. The first unit is also bigger at 1453 squares while the second unit  is just 1173 squares. The more expensive unit is on the 18th floor and is in spectacular condition having been the model unit for the building, the other partment is on the 9th floor.

A quick run down shows us the following numbers:

1) Average Price $429, 566

2) Average discount to asking price 6.3%

3) Average size 1003 sq.ft

4) Average price per square foot $450.7

5) Average days on market 82.5

Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County

To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.





Click Here To Get Your Complete Jersey City Real Estate Market Report

MLS # City Address Asking Price Sold Price % Difference Approx Sq Ft Price/ Sq.FT. Price/ Sq. Ft Vs Average Taxes Tax/ Sq.Ft Monthly Maint Bdrm  Baths Half Baths Days On Mkt
100007820 JC, Downtown 295  YORK St $179,000.00 $170,000.00 -5.0% 400 425.0 -5.7% 2100 5.3 201 0 1 0 6
100000590 JC, Downtown 135  MONTGOMERY  $185,000.00 $177,500.00 -4.1%           1100 1 1 0 165
100005905 JC, Downtown 135  MONTGOMERY $272,000.00 $267,500.00 -1.7% 720 371.5 -17.6%   0.0 1086 2 1 0 55
100008362 JC, Downtown 227  BAY ST $299,900.00 $275,000.00 -8.3% 900 305.6 -32.2% 3211 3.6 225 2 2 0 38
100004190 JC, Downtown 132  SUSSEX ST $295,000.00 $275,000.00 -6.8% 535 514.0 14.0% 2568 4.8 150 1 1 0 63
100004532 JC, Downtown 344  PAVONIA AVE $325,000.00 $289,900.00 -10.8% 600 483.2 7.2% 2161 3.6 204 1 1 0 86
100008036 JC, Downtown 201  LUIS M MARIN $325,000.00 $325,000.00 0.0% 744 436.8 -3.1% 6400 8.6 350 1 1 0 34
100003468 JC, Downtown 20  2ND ST $485,000.00 $340,000.00 -29.9%           0 2 2 0 4
100006896 JC, Downtown 61  WAYNE ST $380,000.00 $380,000.00 0.0% 1000 380.0 -15.7% 7885 7.9 224 2 1 0 23
90014921 JC, Downtown 253  WASHINGTON $399,900.00 $385,000.00 -3.7% 804 478.9 6.2%   0.0 188 1 1 0 185
100005501 JC, Downtown 201  LUIS M MARIN $399,900.00 $390,000.00 -2.5% 780 500.0 10.9% 6900 8.8 369 1 1 0 53
100009569 JC, Downtown 20  2ND ST $405,000.00 $403,000.00 -0.5% 725 555.9 23.3% 6100 8.4 410 1 1 0 6
100001608 JC, Downtown 1  GREENE ST $469,000.00 $450,000.00 -4.1% 1488 302.4 -32.9% 11845 8.0 1060 2 2 0 166
90010102 JC, Downtown 61  GRAND ST $559,000.00 $525,000.00 -6.1% 1100 477.3 5.9% 7800 7.1 320 2 2 0 299
100008618 JC, Downtown 99  MONTGOMERY $599,900.00 $560,000.00 -6.7% 1395 401.4 -10.9% 6392 4.6 269 2 2 0 12
100007292 JC, Downtown 15  WARREN ST $680,000.00 $610,000.00 -10.3% 1500 406.7 -9.8% 7000 4.7 1019 3 2 0 0
100004812 JC, Downtown 389  WASHINGTON $629,000.00 $610,000.00 -3.0% 1168 522.3 15.9% 10477 9.0 658 2 2 0 107
100006251 JC, Downtown 126  DUDLEY ST $649,900.00 $643,000.00 -1.1% 1275 504.3 11.9% 10587 8.3 635 2 2 0 41
100003618 JC, Downtown 20  NEWPORT PKWY $698,000.00 $645,000.00 -7.6% 1300 496.2 10.1% 10400 8.0 679 2 2 0 42
90013789 JC, Downtown 20  2ND ST $730,000.00 $650,000.00 -11.0% 1453 447.4 -0.7% 10800 7.4 830 3 2 0 116
90013774 JC, Downtown 20  2ND ST $715,000.00 $650,000.00 -9.1% 1173 554.1 22.9% 11000 9.4 665 2 2 0 231
                               
    Averages   $429,566 6.3% 1003.1 450.7   $7,272 6.2         82.5

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.

Related Posts

    No related posts found

Short URL: http://jerseycityrealestate.net/?p=955

Posted by admin on Sep 6 2010. Filed under Monthy Report. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

*

Spam Protection by WP-SpamFree

4935
Business Blogs
blog tips

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes