Downtown Jersey City, Last Week’s Price Changes
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price for the past week . Call me for full details on any of the listings.
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
| MLS # | City | Address | Type | Asking Price | Approx Sq Ft | Unit Number | Bdrms | Days On Market |
| 100008363 | JC, Downtown | 201 LUIS M MARIN BLVD | Condo | $359,000.00 | 751 | 307 | 1 | 58 |
| 100010408 | JC, Downtown | 45 RIVER DR SOUTH | Condo | $485,000.00 | 1016 | 1005 | 2 | 11 |
| 100008007 | JC, Downtown | 283 4TH ST | Condo | $599,000.00 | 1638 | 1 | 3 | 67 |
| 100006613 | JC, Downtown | 126 DUDLEY ST | Condo | $599,000.00 | 1222 | 106 | 2 | 96 |
| 100007987 | JC, Downtown | 50 WAYNE ST | Condo | $617,500.00 | 1756 | 2 | 2 | 68 |
| 100010676 | JC, Downtown | 20 2ND ST | Condo | $649,000.00 | 1173 | 1008 | 2 | 4 |
| 100005445 | JC, Downtown | 389 WASHINGTON | Condo | $679,000.00 | 0 | 21-A | 2 | 118 |
| 100004605 | JC, Downtown | 149 ESSEX ST | Condo | $719,000.00 | 1718 | 5A | 3 | 137 |
| 100008021 | JC, Downtown | 389 WASHINGTON ST | Condo | $825,000.00 | 0 | 24E | 2 | 66 |
| 100007662 | JC, Downtown | 333 8TH ST | 1 Family | $760,000.00 | 0 | 4 | 74 | |
| 100006729 | JC, Downtown | 182A CHRIST COL DR | 3 Family | $779,000.00 | 0 | 96 | ||
| 100004168 | JC, Downtown | 283 4TH ST | 3 Family | $999,000.00 | 0 | 145 | ||
| 100008238 | JC, Downtown | 322 8TH ST | 2 Family | $1,525,000.00 | 0 | 62 | ||
| 100010367 | JC, Downtown | 168 COLES ST | Rental | $1,525.00 | 600 | 3C | 1 | 12 |
| 100010409 | JC, Downtown | 348 PAVONIA AVE | Rental | $1,600.00 | 0 | 2 | 1 | 11 |
| 100010507 | JC, Downtown | 88 MORGAN ST | Rental | $2,250.00 | 0 | 1001 | 1 | 10 |
| 100009199 | JC, Downtown | 6 HAMPTON CT TERR | Rental | $2,595.00 | 1500 | 2 | 3 | 38 |
| 100010036 | JC, Downtown | 20 2ND ST | Rental | $3,500.00 | 1456 | 309 | 3 | 20 |
| 100007328 | JC, Downtown | 15 WARREN ST | Rental | $3,995.00 | 1200 | 317 | 2 | 80 |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.We Do Not Tolerate Discrimination of Any Kind, Period.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=914









