Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Case Shiller, May Looked Better Than Expected

.

.

Home prices up 4.61% Vs expected 3.85%

.

.

.

AZ-Phoenix Los Angeles DC-Washington Miami Chicago Detroit NY-New York TX-Dallas Composite-10 Composite

20

YEAR PHXR-SA LXXR-SA WDXR-SA MIXR-SA CHXR-SA DEXR-SA
May 2010 112.46 176.06 182.61 147.44 123.46 69.07 171.71 119.61 160.31 147.33
April 2010 112.42 174.72 181.6 147.05 123.1 69.51 170.71 119.27 159.56 146.64
March 2010 111.72 173.59 178.75 147.25 121.99 68.72 170.66 118.39 158.77 145.75
February 2010 111.83 174.05 179.47 147.24 124.71 71.36 170.95 118.14 158.72 146.04
January 2010 112.21 173.94 179.09 147.58 125.97 72.05 171.22 119.66 158.62 146.21
December 2009 111.63 170.81 179.3 147.68 126.39 71.98 171.5 119.91 158 145.76
November 2009 110.32 168.69 178.34 147.8 127.65 71.71 171.82 119.75 157.3 145.16
October 2009 108.71 166.48 178.26 148.17 128.45 71.92 173.11 118.64 156.86 144.72
September 2009 107.67 165.39 178.02 149.04 129.86 71.1 173.79 118.66 156.77 144.65
August 2009 106.86 164.39 176.76 148.31 128.49 70.51 174.45 118.95 156.55 144.53
July 2009 106.03 162.61 174.66 147.4 127.43 69.9 173.68 119.11 154.7 143.02
June 2009 105.15 160.84 172.36 146.55 125.38 70.28 172.59 118.29 153.19 141.78
May 2009 104.87 160.36 169.91 145.63 125.26 70.85 172.38 116.23 152.04 140.81
April 2009 106.6 161.98 169.2 147.64 124.96 71.58 172.26 115.37 152.41 141.14
March 2009 109.01 163.65 169.03 149.79 124.73 71.94 174.87 114.82 153.84 142.31
February 2009 113.65 165.25 170.78 153.96 128.42 75.33 178.21 114.96 156.4 145.01
January 2009 117.61 167.52 173.62 158.25 131.66 77.7 180.74 114.76 158.72 147.25
December 2008 123.07 170.92 176.06 163.97 136.3 80.29 182.99 116.39 161.95 150.42
November 2008 128.71 174.84 179.48 168.25 139.63 82.64 185.6 118.07 164.9 153.47
October 2008 132.85 177.77 183.07 172.39 143.1 85.02 188.33 119.38 167.81 156.27
September 2008 137.85 181.74 187.3 178.04 145.49 88.22 190.63 120.12 171.28 159.57
August 2008 142.85 186.73 191.24 182.88 147.31 91.15 192.8 120.54 175.09 162.95
July 2008 148.24 190.97 193.46 187.03 148.62 92.8 193.5 121.11 177.3 164.93
June 2008 153.73 195.55 196.59 191.27 150.57 93.67 195.05 121.11 180.31 167.54
May 2008 159.15 199.82 199.66 194.41 151.64 93.74 195.47 121.38 182.45 169.48
April 2008 164.36 205.44 203.41 202.6 153.26 95.72 196.31 121.49 185.51 172.05
March 2008 170 210.52 206.9 210.14 152.76 96.75 197.8 121.44 188.81 174.76
February 2008 175.2 217.57 211.17 218.42 155.38 98.59 198.68 120.4 192.67 178.14
January 2008 180.88 225.86 215.28 224.56 157.27 100.47 200.27 120.59 197.09 181.83

Short URL: http://jerseycityrealestate.net/?p=903

Posted by admin on Jul 27 2010. Filed under Lead Story. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Spam Protection by WP-SpamFree

300x250 ad code [Inner pages]

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes