Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Jersey City Downtown Apartment Sales, May 2010

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the month of My  Downtown Jersey City.

A quick run down shows us the following numbers:

1) Average Price $418,730

2) Average discount to asking price 6.7%

3) Average size 1030 sq.ft

4) Average price per square foot $401.22

5) Average days on market 75

Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County

To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

MLS # City Address Asking Price Sold Price % Difference Approx Sq Ft Price/ Sq.FT. Taxes Tax/ Sq.Ft Monthly Maint Bdrm Baths Half Baths Days On Mkt
100004009 Downtown 479  MONMOUTH ST $199,999.00 $180,000.00 -10.0% 522 344.8 3505 6.7 210 1 1 0 29
100001302 Downtown 1  GREENE ST $219,900.00 $215,331.00 -2.1% 640 336.5 5761 9.0 550 0 1 0 86
100000778 Downtown 347  VARICK ST $239,999.00 $220,000.00 -8.3% 645 341.1 4452 6.9 368 0 1 0 65
100002176 Downtown 106  GRAND ST $240,000.00 $240,000.00 0.0% 700 342.9 8800 12.6 194 1 1 0 13
100003569 Downtown 300  2ND ST $249,000.00 $242,000.00 -2.8% 565 428.3 0 0.0 283 1 1 0 43
100000768 Downtown 227  CHRIS.COL. $265,000.00 $250,500.00 -5.5% 639 392.0 4410 6.9 362 1 1 0 83
100001013 Downtown 122  BRIGHT ST $289,900.00 $274,500.00 -5.3% 540 508.3 4140 7.7 240 1 1 0 44
100001990 Downtown 689  LUIS M MARIN $285,000.00 $278,000.00 -2.5% 884 314.5 0 0.0 556 1 1 0 34
90013188 Downtown 280  LUIS M MARIN $399,000.00 $300,000.00 -24.8% 1100 272.7 0 0.0 923 2 2 0 61
100000723 Downtown 389  WASHINGTON $319,500.00 $307,500.00 -3.8% 566 543.3 6740 11.9 319 1 1 0 72
90012326 Downtown 131  BRUNSWICK ST $260,000.00 $325,000.00 25.0% 1800 180.6 9438 5.2 350 3 2 0 1
100002058 Downtown 245  8TH ST $325,000.00 $335,000.00 3.1% 752 445.5 3919 5.2 266 2 2 0 41
100001255 Downtown 20  2ND ST $379,000.00 $360,000.00 -5.0% 750 480.0 5460 7.3 377 1 1 0 82
100002600 Downtown 205  10TH ST $385,000.00 $375,000.00 -2.6% 1150 326.1 7499 6.5 715 2 2 0 40
90015367 Downtown 187  WAYNE ST $375,000.00 $375,000.00 0.0% 1004 373.5 6852 6.8 574 2 1 1 104
90010029 Downtown 60  ERIE ST $389,000.00 $377,500.00 -3.0% 1056 357.5 0 0.0 432 2 1 0 228
100003114 Downtown 65  2ND ST $419,000.00 $400,000.00 -4.5% 918 435.7 7900 8.6 590 1 1 1 40
100001048 Downtown 60  ERIE ST $459,000.00 $405,000.00 -11.8% 1172 345.6 0 0.0 479 3 2 0 88
100001311 Downtown 1  GREENE ST $429,000.00 $412,500.00 -3.8% 1000 412.5 7237 7.2 603 1 1 0 53
90008080 Downtown 53  WAYNE ST $429,000.00 $429,000.00 0.0% 0 0 0 2 1 0 267
100002773 Downtown 143  MORGAN ST $475,000.00 $450,000.00 -5.3% 1090 412.8 9300 8.5 371 2 2 0 0
90013110 Downtown 143  MORGAN ST $489,900.00 $467,500.00 -4.6% 1135 411.9 8311 7.3 399 2 2 0 140
100004034 Downtown 384  MONMOUTH $499,000.00 $470,000.00 -5.8% 1550 303.2 5149 3.3 350 2 2 0 36
100004275 Downtown 205  10TH ST $529,000.00 $510,000.00 -3.6% 1650 309.1 7921 4.8 518 2 2 0 22
90008494 Downtown 25  HUDSON ST $450,000.00 $530,000.00 17.8% 1168 453.8 14440 12.4 665 1 1 1 145
100004600 Downtown 45  RIVER DR S $599,000.00 $540,000.00 -9.8% 1377 392.2 3972 2.9 698 3 2 0 0
100002369 Downtown 311  WASHINGTON $549,000.00 $540,000.00 -1.6% 1200 450.0 6595 5.5 492 2 2 0 31
90009418 Downtown 20  2ND ST $645,000.00 $550,000.00 -14.7% 1173 468.9 10000 8.5 635 2 2 0 246
100001118 Downtown 311  WASHINGTON $549,900.00 $560,555.00 1.9% 1371 408.9 7531 5.5 563 2 2 0 104
90012860 Downtown 88  MORGAN ST $579,000.00 $565,000.00 -2.4% 1147 492.6 0 0.0 819 2 2 0 152
100003434 Downtown 126  DUDLEY ST $619,000.00 $595,000.00 -3.9% 1189 500.4 10500 8.8 607 2 2 0 15
100001954 Downtown 232  MONTGOMERY $599,000.00 $605,000.00 1.0% 1550 390.3 8161 5.3 401 3 2 0 17
100001394 Downtown 201  LUIS M MARIN $599,900.00 $605,000.00 0.9% 1206 501.7 9885 8.2 563 2 2 0 66
100002605 Downtown 126  DUDLEY ST $695,000.00 $643,000.00 -7.5% 1300 494.6 11500 8.8 635 2 2 0 14
90012643 Downtown 1  SHORE LANE $785,000.00 $722,690.00 -7.9% 1545 467.8 13267 8.6 805 3 2 0 182






Click Here To Get Your Complete Jersey City Real Estate Market Report

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.

Short URL: http://jerseycityrealestate.net/?p=867

Posted by admin on Jun 10 2010. Filed under Lead Story. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Spam Protection by WP-SpamFree

300x250 ad code [Inner pages]

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes