Downtown Jersey City Condominiums Price Reductions
This is the Hudson County MLS (Hudson County Multiple Listing Service) Downtown Jersey City list o Condo and Co-ops, that reported a change in the listing price. in the past 9 days Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Taxes | Monthly Maint | Bdrms | Full Baths | Half Baths | Days On Market | Unit Number |
| 100004329 | JC Downtown | 350 8TH ST | $220,000 | 640 | 3376 | 300 | 1 | 1 | 0 | 47 | 3L |
| 100003084 | JC Downtown | 202 6TH ST | $264,500 | 575 | 3505 | 258 | 1 | 1 | 0 | 68 | 3L |
| 100005427 | JC Downtown | 313 2ND ST | $264,900 | 0 | 9997 | 0 | 3 | 2 | 0 | 23 | 2 |
| 100006394 | JC Downtown | 200 6TH ST | $270,000 | 575 | 0 | 233 | 1 | 1 | 0 | 5 | 2R |
| 90014139 | JC Downtown | 201 MARIN BLVD | $322,000 | 600 | 6200 | 274 | 0 | 0 | 0 | 187 | 1313 |
| 100005558 | JC Downtown | 407 3RD ST | $329,900 | 990 | 7021 | 282 | 2 | 1 | 0 | 21 | 4 |
| 100005386 | JC Downtown | 325 4TH ST | $350,000 | 1200 | 7000 | 114 | 2 | 2 | 0 | 25 | 1 |
| 100004516 | JC Downtown | 65 2ND ST | $350,000 | 771 | 6938 | 500 | 1 | 1 | 0 | 43 | 402 |
| 90015165 | JC Downtown | 201 LUIS M MARIN BLVD | $355,000 | 744 | 6400 | 350 | 1 | 1 | 0 | 155 | 1105 |
| 100005110 | JC Downtown | 88 MORGAN ST | $375,000 | 792 | 9016 | 564 | 1 | 1 | 0 | 33 | 2703 |
| 90015164 | JC Downtown | 201 LUIS M MARIN BLVD | $390,000 | 744 | 6400 | 350 | 1 | 1 | 0 | 155 | 1105 |
| 100005269 | JC Downtown | 264 9TH ST | $409,000 | 984 | 3216 | 335 | 2 | 1 | 1 | 28 | 3-O |
| 100006480 | JC Downtown | 186 WAYNE ST | $414,999 | 1048 | 7104 | 588 | 2 | 2 | 0 | 2 | 424D |
| 100006461 | JC Downtown | 186 WAYNE ST | $414,999 | 1048 | 7104 | 588 | 2 | 2 | 0 | 2 | 424D |
| 100002526 | JC Downtown | 340 PAVONIA AVE | $434,900 | 1500 | 9601 | 349 | 2 | 2 | 0 | 81 | 1R |
| 90001247 | JC Downtown | 149 ESSEX ST | $455,000 | 1000 | 0 | 516 | 2 | 2 | 0 | 475 | 3Q |
| 100002163 | JC Downtown | 249 WASHINGTON ST | $459,000 | 1350 | 5700 | 105 | 2 | 1 | 0 | 90 | 1 |
| 100002491 | JC Downtown | 159 2ND ST | $465,000 | 1035 | 7230 | 400 | 1 | 1 | 0 | 83 | 501 |
| 100005180 | JC Downtown | 25 HUDSON ST | $479,000 | 860 | 0 | 455 | 1 | 1 | 0 | 29 | 314 |
| 100005762 | JC Downtown | 700 GROVE ST | $533,995 | 1310 | 8427 | 660 | 1 | 2 | 0 | 16 | 10G |
| 100001821 | JC Downtown | 700 GROVE ST | $537,995 | 1211 | 7785 | 630 | 2 | 2 | 0 | 99 | 9S |
| 90015362 | JC Downtown | 45 RIVER DR SOUTH | $555,000 | 1150 | 8000 | 480 | 2 | 1 | 1 | 148 | 2810 |
| 100002145 | JC Downtown | 700 GROVE ST | $557,995 | 1205 | 7753 | 615 | 2 | 2 | 0 | 91 | 12N |
| 100003896 | JC Downtown | 102 CHRISTOPHER COLUMBUS DR | $569,000 | 1189 | 9763 | 763 | 2 | 2 | 0 | 56 | 710 |
| 100003036 | JC Downtown | 700 GROVE ST | $572,995 | 1373 | 8841 | 705 | 2 | 2 | 0 | 71 | 12A |
| 100003889 | JC Downtown | 20 2ND ST | $600,000 | 1173 | 8514 | 664 | 2 | 2 | 0 | 57 | 403 |
| 100004812 | JC Downtown | 389 WASHINGTON ST | $629,000 | 1168 | 10477 | 658 | 2 | 2 | 0 | 37 | 24B |
| 100005615 | JC Downtown | 20 NEWPORT PARKWAY | $695,000 | 1335 | 0 | 720 | 2 | 2 | 0 | 18 | 1012 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://jerseycityrealestate.net/?p=821









[...] Downtown Jersey City Condominiums Price Reductions | Jersey City … [...]
[...] Downtown Jersey City Condominiums Price Reductions | Jersey City … [...]