Jersey City Real Esate, New Listings 4/12/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of today’s new Condo, Co-ops, Rentals, Houses, etc. listings in Jersey City
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Get Your Complete Jersey City Real Estate Market Report
| MLS # | City | Address | Type | Asking Price | Approx Sq Ft |
| 100004759 | JC, Downtown | 524 JERSEY AVE | 2 Family | $685,000 | 0 |
| 100004723 | JC, Downtown | 277 7TH ST | 3 Family | $599,000 | 0 |
| 100004733 | JC, Downtown | 108 ERIE ST | Condominium | $235,000 | 550 |
| 100004732 | JC, Downtown | 108 ERIE ST | Condominium | $245,000 | 575 |
| 100003187 | JC, Downtown | 187 WAYNE ST | Condominium | $299,963 | 673 |
| 100004794 | JC, Downtown | 389 WASHINGTON ST | Condominium | $309,800 | 566 |
| 100004757 | JC, Downtown | 389 WASHINGTON ST | Condominium | $359,000 | 566 |
| 100004735 | JC, Downtown | 108 ERIE ST | Condominium | $429,000 | 1100 |
| 100004714 | JC, Downtown | 20 NEWPORT PKWAY | Condominium | $439,000 | 780 |
| 100004788 | JC, Downtown | 325 4TH ST | Condominium | $449,000 | 1200 |
| 100004709 | JC, Downtown | 4 BEACON WAY | Condominium | $460,000 | 0 |
| 100004764 | JC, Downtown | 20 2ND ST | Condominium | $485,000 | 725 |
| 100004738 | JC, Downtown | 20 NEWPORT PKWAY | Condominium | $619,567 | 1110 |
| 100004767 | JC, Downtown | 20 2ND ST | Condominium | $875,000 | 1453 |
| 100004773 | JC, Greenville | 90 ARLINGTON AVE | 2 Family | $75,000 | 0 |
| 100004751 | JC, Greenville | 21 PEARSALL AVE | 2 Family | $199,000 | 0 |
| 100004736 | JC, Greenville | 179 FULTON AVE | 2 Family | $215,000 | 0 |
| 100004704 | JC, Greenville | 177 VAN NOSTRAND | Investment | $275,000 | 0 |
| 100004754 | JC, Heights | 67 PROSPECT ST | 2 Family | $266,000 | 0 |
| 100004793 | JC, Heights | 125 TERRACE AVE | 2 Family | $299,000 | 0 |
| 100004765 | JC, Heights | 140 BEACON AVE | 3 Family | $510,000 | 0 |
| 100004613 | JC, Heights | 385 OGDEN AVE | Condominium | $225,000 | 710 |
| 100004734 | JC, Journal Sqr | 5 APOLLO ST | 2 Family | $269,000 | 0 |
| 100004784 | JC, Journal Sqr | 233 SUMMIT AVE | 3 Family | $580,000 | 0 |
| 100004720 | JC, Journal Sqr | 75 LIBERTY AVE | Condominium | $300,000 | 1050 |
| 100004718 | JC, Journal Sqr | 225 ST PAULS AVE | Condominium | $319,000 | 1282 |
| 100004719 | JC, Journal Sqr | 64 LOGAN AVE | Investment | $674,900 | 0 |
| 100004776 | JC, West Bergen | 147 LEXINGTON AVE | 2 Family | $169,999 | 0 |
| 100004737 | JC, West Bergen | 208 NUNDA AVE | 2 Family | $199,999 | 0 |
| 100004774 | JC, West Bergen | 87 RIVERVIEW RD | 2 Family | $219,900 | 0 |
| 100004684 | JC, West Bergen | 125 AUDUBON AVE | 2 Family | $329,000 | 0 |
| 100004710 | JC, West Bergen | 333 VAN NOSTRAND | 2 Family | $399,000 | 0 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=659









