Jersey City Journal Square March Sales
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during March 2010 in Jersey City Journal Square
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
Click Here To Get Your Complete Jersey City Real Estate Market Report
| MLS # | City | Address | Type | Asking Price | Sold Price | Approx Sq Ft | Price Per SqFt |
| 90003391 | Journal Square | 386 SUMMIT AVE | Condo | $99,000 | $90,000 | 594 | $151.52 |
| 90012430 | Journal Square | 165 VROOM ST | Condo | $155,000 | $135,000 | 600 | $225.00 |
| 90009760 | Journal Square | 2520 KENNEDY BLVD | Condo | $169,000 | $149,000 | 653 | $228.18 |
| 90005728 | Journal Square | 201 ST PAULS AVE | Condo | $176,000 | $165,000 | 525 | $314.29 |
| 90012650 | Journal Square | 4 BEACON WAY | Condo | $175,000 | $175,000 | 750 | $233.33 |
| 90013294 | Journal Square | 2520 KENNEDY BLVD | Condo | $191,047 | $188,000 | 800 | $235.00 |
| 90014149 | Journal Square | 36 DUNCAN AVE | Condo | $219,000 | $210,000 | 909 | $231.02 |
| 90013734 | Journal Square | 2600 KENNEDY BLVD | Condo | $249,900 | $251,000 | 1307 | $192.04 |
| 100000645 | Journal Square | 50 GLENWOOD AVE | Condo | $275,000 | $265,928 | 1408 | $188.87 |
| 90007898 | Journal Square | 650 MONTGOMERY ST | Condo | $295,000 | $275,000 | 708 | $388.42 |
| 90013982 | Journal Square | 650 MONTGOMERY ST | Condo | $345,000 | $341,900 | 1025 | $333.56 |
| 100000482 | Journal Square | 173 FAIRMOUNT AVE | Condo | $45,000 | $25,000 | NA | |
| 100000107 | Journal Square | 132 DE KALB AVE | 2 Family | $399,900 | $399,900 | NA | |
| 90007867 | Journal Square | 857 MONTGOMERY ST | 1 Family | $319,000 | $270,000 | NA | |
| 90013355 | Journal Square | 136 KENSINGTON AVE | 1 Family | $349,000 | $313,000 | NA | |
| 100000273 | Journal Square | 147 JEWETT AVE | 1 Family | $399,000 | $385,500 | NA |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.
Short URL: http://jerseycityrealestate.net/?p=633








