Jersey City Journal Square, Grenville, Bergen Lafayette and West Bergen, Price Reductions
This is the Hudson County MLS (Hudson County Multiple Listing Service) list for Jersey City Journal Square, Jersey City Grenville, Jersey city Bergen Lafayette and Jersey City West Bergen, of Condo and Co-ops, Houses and Businesses that reported a change in the listing price during the week of 04/02/10 . Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Type | Price |
| 100001031 | JC, Bergen-Lafayett | 258 DUNCAN AVE | One Family | $169,150 |
| 80009999 | JC, Bergen-Lafayett | 597 BRAMHALL AVE | 2 Family | $199,500 |
| 90003422 | JC, Greenville | 99 STEGMAN ST | One Family | $64,900 |
| 100001096 | JC, Greenville | 12 FULTON AVE | One Family | $75,000 |
| 90004591 | JC, Greenville | 136 WEGMAN PARKWAY | One Family | $80,000 |
| 100001100 | JC, Greenville | 167 ARMSTRONG AVE | 2 Family | $84,600 |
| 90012420 | JC, Greenville | 151 RANDOLPH AVE | 2 Family | $99,900 |
| 90010980 | JC, Greenville | 90 BERGEN AVE | 2 Family | $119,000 |
| 100003325 | JC, Greenville | 220 WILKINSON AVE | 2 Family | $134,900 |
| 90011409 | JC, Greenville | 104 WILKINSON AVE | 2 Family | $135,000 |
| 90010996 | JC, Greenville | 108 BAYVIEW AVE | 2 Family | $139,000 |
| 90010969 | JC, Greenville | 19 BAYSIDE TERRACE | One Family | $145,000 |
| 100002555 | JC, Greenville | 68 WINFIELD AVE | 2 Family | $199,000 |
| 90013061 | JC, Greenville | 185 CLAREMONT AVE | One Family | $199,000 |
| 100002853 | JC, Greenville | 182 UNION ST | 2 Family | $199,900 |
| 90014999 | JC, Greenville | 180 NEPTUNE AVE | 2 Family | $229,000 |
| 90015384 | JC, Greenville | 26 LONG ST | 2 Family | $232,000 |
| 90014026 | JC, Greenville | 235 ARLINGTON AVE | 2 Family | $239,000 |
| 90014573 | JC, Greenville | 190 MYRTLE AVE | 2 Family | $269,000 |
| 100003832 | JC, Greenville | 718 GARFIELD AVE | 2 Family | $359,000 |
| 90007957 | JC, Greenville | 30 FREEDOM WAY | Condominium | $379,000 |
| 100000752 | JC, Greenville | 4 CONSTELLATION PL | Condominium | $389,999 |
| 100004273 | JC, Greenville | 440 BERGEN AVE | Investment | $459,000 |
| 90010992 | JC, Greenville | 172-184 DANFORTH AVE | Investment | $499,999 |
| 100000469 | JC, Greenville | 24 INDEPENDENCE WAY | Condominium | $659,900 |
| 70006259 | JC, Journal Square | 605 BERGEN AVE | Vacant Land | $85,000 |
| 90014696 | JC, Journal Square | 275 HARRISON AVE | Condominium | $89,900 |
| 100001158 | JC, Journal Square | 7 SKILLMAN AVE | Condominium | $167,000 |
| 100003122 | JC, Journal Square | 54 GLENWOOD AVE | Condominium | $170,000 |
| 100002154 | JC, Journal Square | 38 STORMS AVE | One Family | $172,000 |
| 100003689 | JC, Journal Square | 7 SKILLMAN AVE | Condominium | $189,000 |
| 100002420 | JC, Journal Square | 26 DELAWARE AVE | 2 Family | $194,000 |
| 100004227 | JC, Journal Square | 93 JEWETT AVE | 2 Family | $289,900 |
| 100002575 | JC, Journal Square | 54 JEWETT AVE | 2 Family | $324,900 |
| 100002514 | JC, Journal Square | 75 LIBERTY AVE | Condominium | $328,900 |
| 90014814 | JC, Journal Square | 52 HARRISON AVE | Investment | $399,000 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey City Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=608









