Jersey City Heights, Properties Sold March 2010
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the week of 3/19/10 in Downtown Jersey City
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
Click Here To Get Your Complete Jersey City Real Estate Market Report
| MLS # | City | Address | Type | Asking Price | Sold Price | Approx Sq Ft |
| 100002755 | JC Heights | 57 ST PAULS AVE | Condo | $65,240 | $54,000 | 700 |
| 100001681 | JC Heights | 104 PALISADE AVE | Condo | $139,000 | $139,000 | 551 |
| 90011780 | JC Heights | 70 SOUTH ST | Condo | $179,900 | $179,900 | 650 |
| 90014098 | JC Heights | 44 SHERMAN AVE | Condo | $199,000 | $188,000 | 926 |
| 90013667 | JC Heights | 106 SOUTH ST | Condo | $215,000 | $200,000 | 1300 |
| 90011189 | JC Heights | 421 PALISADE AVE | Condo | $229,999 | $208,000 | 750 |
| 90008694 | JC Heights | 108 OGDEN AVE | Condo | $324,000 | $310,000 | 1162 |
| 90015487 | JC Heights | 167 CONGRESS ST | 2 Family | $198,000 | $211,100 | NA |
| 100000640 | JC Heights | 655 LIBERTY AVE | 2 Family | $229,000 | $229,000 | NA |
| 90009140 | JC Heights | 208 CLINTON AVE | 2 Family | $230,000 | $155,250 | NA |
| 90014571 | JC Heights | 58 RAVINE AVE | 2 Family | $230,000 | $255,000 | NA |
| 90008135 | JC Heights | 540 LIBERTY AVE | 2 Family | $330,000 | $305,000 | NA |
| 100000271 | JC Heights | 116 CARLTON AVE | 2 Family | $449,000 | $420,000 | NA |
| 90008102 | JC Heights | 414 OGDEN AVE | 2 Family | $450,000 | $200,000 | NA |
| 90008104 | JC Heights | 412 OGDEN AVE | 2 Family | $450,000 | $169,850 | NA |
| 90015289 | JC Heights | 140 THORNE ST | 2 Family | $495,000 | $495,000 | NA |
| 90008453 | JC Heights | 153 SOUTH ST | 2 Family | $589,000 | $550,000 | NA |
| 90014175 | JC Heights | 142 HUTTON ST | 1 Family | $220,000 | $210,000 | NA |
| 90015278 | JC Heights | 80 RESERVOIR AVE | 1 Family | $240,000 | $221,000 | NA |
| 90013395 | JC Heights | 106 TERRACE AVE | 1 Family | $399,000 | $399,000 | NA |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=619









