Jersey City Downtown, New Listings Week Ending 4/16/20
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of last week’s newly listed Condo and Co-ops in Downtown Jersey city
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Get Your Complete Real Time Jersey City Real Estate Market Report
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price/ Sq.Ft | Taxes | Monthly Maint | Bdrms | Full Baths | Half Baths | Unit Number |
| 100004733 | JC Downtown | 108 ERIE ST | $235,000 | 550 | $427.27 | 0 | 0 | 2 | 1 | 0 | 2 |
| 100004732 | JC Downtown | 108 ERIE ST | $245,000 | 575 | $426.09 | 0 | 0 | 2 | 1 | 0 | 3 |
| 100004853 | JC Downtown | 219 BRUNSWICK ST | $265,000 | 700 | $378.57 | 4830 | 300 | 1 | 1 | 0 | 1 |
| 100004794 | JC Downtown | 389 WASHINGTON ST | $309,800 | 566 | $547.35 | 5020 | 319 | 1 | 1 | 0 | 19D |
| 100004837 | JC Downtown | 217 NEWARK AVE | $335,000 | 624 | $536.86 | 4020 | 163 | 1 | 1 | 0 | 306 |
| 100004757 | JC Downtown | 389 WASHINGTON ST | $359,000 | 566 | $634.28 | 5700 | 318 | 1 | 1 | 0 | 27D |
| 100004810 | JC Downtown | 689 LUIS MARIN BLVD | $379,000 | 1396 | $271.49 | 13016 | 899 | 2 | 2 | 0 | 504 |
| 100004869 | JC Downtown | 102 COLUMBUS DR | $395,000 | 750 | $526.67 | 7092 | 481 | 1 | 1 | 0 | 304 |
| 100005110 | JC Downtown | 88 MORGAN ST | $399,000 | 792 | $503.79 | 9016 | 564 | 1 | 1 | 0 | 2703 |
| 100004735 | JC Downtown | 108 ERIE ST | $429,000 | 1100 | $390.00 | 0 | 0 | 2 | 2 | 0 | 1 |
| 100004788 | JC Downtown | 325 4TH ST | $449,000 | 1200 | $374.17 | 8461 | 128 | 0 | 2 | 0 | 2 |
| 100004971 | JC Downtown | 149 ESSEX ST | $479,900 | 998 | $480.86 | 10717 | 0 | 2 | 2 | 0 | 2P |
| 100004764 | JC Downtown | 20 2ND ST | $485,000 | 725 | $668.97 | 7300 | 425 | 1 | 1 | 0 | 1207 |
| 100004983 | JC Downtown | 128 BRIGHT ST | $560,000 | 1500 | $373.33 | 12734 | 273 | 3 | 3 | 0 | 4 |
| 100004738 | JC Downtown | 20 NEWPORT PKWAY | $619,567 | 1110 | $558.17 | 9123 | 598 | 2 | 2 | 0 | 702 |
| 100004812 | JC Downtown | 389 WASHINGTON ST | $649,000 | 1168 | $555.65 | 10477 | 658 | 2 | 2 | 0 | 24B |
| 100004918 | JC Downtown | 15 WARREN ST | $680,000 | 1150 | $591.30 | 9400 | 595 | 2 | 2 | 0 | 217 |
| 100004767 | JC Downtown | 20 2ND ST | $875,000 | 1453 | $602.20 | 13000 | 830 | 3 | 2 | 0 | 2209 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=693









