Jersey City Downtown, Apartments Sold Week Ending 4/16/20
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the week of 4/16/10 in Downtown Jersey City
A quick look shows that there were 8 units sold for a total of $3.646,000 and the numebrs break down as follow:
Average sold price: $455,750
Median sold price: $416,000
Average price per square foot: $398.37
Average discount to asking price 8.86%
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
Click Here To Get Your Complete Jersey City Real Estate Market Report
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Bth | Days On Mkt |
| 80011717 | Downtown | 689 LUIS M MARIN | $275,000 | $265,000 | -3.64% | 650 | 407.69 | 2.44% | 5444 | 8.4 | 413 | 1 | 1 | 0 | 115 |
| 100000128 | Downtown | 227 CHRIST. COL | $289,900 | $275,000 | -5.14% | 660 | 416.67 | 4.69% | 4512 | 6.8 | 370 | 1 | 1 | 0 | 61 |
| 90009321 | Downtown | 10 REGENT ST | $290,000 | $290,000 | 0.00% | 729 | 397.81 | -0.05% | 5695 | 7.8 | 424 | 1 | 1 | 0 | 171 |
| 90003557 | Downtown | 288 BARROW ST | $550,000 | $290,000 | -47.27% | 1500 | 193.33 | -51.42% | 4430 | 3.0 | 0 | 2 | 2 | 0 | 351 |
| 100001420 | Downtown | 427 JERSEY AVE | $370,000 | $377,000 | 1.89% | 850 | 443.53 | 11.44% | 3828 | 4.5 | 155 | 1 | 1 | 0 | 30 |
| 90015306 | Downtown | 205 10TH ST | $469,000 | $455,000 | -2.99% | 1600 | 284.38 | -28.55% | 7921 | 5.0 | 534 | 2 | 2 | 0 | 64 |
| 90013778 | Downtown | 20 2ND ST | $699,000 | $580,000 | -17.02% | 1173 | 494.46 | 24.24% | 10500 | 9.0 | 665 | 2 | 2 | 0 | 122 |
| 90015205 | Downtown | 20 NEWPORT | $619,000 | $601,000 | -2.91% | 1110 | 541.44 | 36.04% | 9151 | 8.2 | 598 | 2 | 2 | 0 | 44 |
| 90015563 | Downtown | 110 GRAND ST | $799,000 | $778,000 | -2.63% | 1916 | 406.05 | 2.02% | 19773 | 10.3 | 428 | 3 | 3 | 0 | 50 |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=675









