Downtown Jersey City Real Estate Short Sales List
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of “Short Sale” Condo and Co-ops in Downtown Jersey City New Jersey
Please note that there are several steps that you should complete in order increase your odds of successfully negotiating the purchase of a “short sale” property. First among them is to offer the right amount. In order to do that you need to know how much is the current mortgage on that particular property. Call me and I will forward that to you as well as advise you as to some of the more important issues regarding purchasing or selling a “short sale “property.
PS. There will never be any sales pressure!
For immediate attention please call me at (201) 562-6850
Cheers Chris
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Receive Your Real Time Jersey city Real Estate Report
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price /Sq.Ft | Taxes | Monthly Maint | Bdrms | Full Baths | Half Baths | Days On Market | Unit Number |
| 100004009 | Downtown | 479 MONMOUTH ST | $199,999 | 522 | 383 | 3505 | 210 | 1 | 1 | 0 | 24 | 1L |
| 100004678 | Downtown | 319 BARROW ST | $209,000 | 600 | 348 | 2472 | 209 | 1 | 1 | 0 | 10 | 2C |
| 90015617 | Downtown | 264 3RD ST | $224,900 | 600 | 375 | 6100 | 199 | 1 | 1 | 0 | 104 | 2R |
| 100003171 | Downtown | 167 CHRISTOPHER COL | $225,000 | 600 | 375 | 2052 | 190 | 1 | 1 | 0 | 39 | 3L |
| 100004110 | Downtown | 689 LUIS M MARIN | $250,000 | 740 | 338 | 5878 | 450 | 1 | 1 | 0 | 21 | 604 |
| 100002954 | Downtown | 105 GREENE ST | $250,000 | 560 | 446 | 5800 | 358 | 0 | 1 | 0 | 42 | 1203 |
| 90013487 | Downtown | 1 GREENE ST | $275,000 | 640 | 430 | 5329 | 550 | 1 | 1 | 0 | 188 | 610 |
| 100004449 | Downtown | 394 1ST ST | $280,000 | 832 | 337 | 7057 | 207 | 2 | 1 | 0 | 13 | 4 |
| 90000637 | Downtown | 93 ERIE ST | $289,000 | 1009 | 286 | 9085 | 244 | 1 | 1 | 0 | 458 | 1 |
| 90009766 | Downtown | 389 WASH. BLVD | $300,000 | 566 | 530 | 7040 | 318 | 1 | 1 | 0 | 256 | 17D |
| 100000803 | Downtown | 10 REGENT ST | $324,900 | 729 | 446 | 6750 | 427 | 1 | 1 | 0 | 88 | 805 |
| 100004211 | Downtown | 389 WASHINGTON ST | $325,000 | 566 | 574 | 6970 | 318 | 1 | 1 | 0 | 19 | 31D |
| 100004051 | Downtown | 700 GROVE ST | $325,000 | 796 | 408 | 5731 | 379 | 1 | 1 | 0 | 21 | 12W |
| 100000280 | Downtown | 65 2ND ST | $349,000 | 760 | 459 | 6534 | 503 | 1 | 1 | 0 | 98 | 910 |
| 90015342 | Downtown | 201 LUIS M MARIN | $349,000 | 780 | 447 | 6900 | 369 | 1 | 1 | 0 | 119 | 716 |
| 100002213 | Downtown | 205 10TH ST | $349,900 | 1600 | 219 | 7075 | 530 | 2 | 2 | 0 | 62 | 5E |
| 100003631 | Downtown | 299 8TH ST | $350,000 | 775 | 452 | 2554 | 277 | 2 | 1 | 0 | 33 | 4R |
| 100004443 | Downtown | 4 BEACON WAY | $370,000 | 0 | 0 | 2 | 2 | 0 | 14 | 406 | ||
| 100003923 | Downtown | 15 ENTERPRISE CT | $375,000 | 1171 | 320 | 9997 | 660 | 0 | 0 | 0 | 25 | 205 |
| 90015408 | Downtown | 689 LUIS M MARIN | $375,000 | 1437 | 261 | 7375 | 1050 | 2 | 2 | 0 | 118 | 301 |
| 100004810 | Downtown | 689 LUIS M MARIN | $379,000 | 1396 | 271 | 13016 | 899 | 2 | 2 | 0 | 6 | 504 |
| 90010036 | Downtown | 281 4TH ST | $379,000 | 1000 | 379 | 6085 | 303 | 2 | 2 | 0 | 249 | 2 |
| 100002412 | Downtown | 65 2ND ST | $389,000 | 750 | 519 | 6900 | 508 | 1 | 0 | 0 | 55 | 510 |
| 100002824 | Downtown | 149 ESSEX ST | $399,000 | 998 | 400 | 8784 | 498 | 2 | 2 | 0 | 45 | 2D |
| 100004080 | Downtown | 4 BEACON WAY | $430,000 | 888 | 484 | 7437 | 720 | 2 | 2 | 0 | 35 | 1413 |
| 100001608 | Downtown | 1 GREENE ST | $469,000 | 1488 | 315 | 11845 | 1060 | 2 | 2 | 0 | 74 | 313 |
| 90013553 | Downtown | 700 GROVE ST | $489,000 | 1313 | 372 | 9361 | 662 | 2 | 2 | 0 | 172 | 5G |
| 100001118 | Downtown | 311 WASHINGTON ST | $549,900 | 1371 | 401 | 7531 | 563 | 2 | 2 | 0 | 82 | 12B |
| 100003469 | Downtown | 25 HUDSON ST | $559,000 | 1350 | 414 | 13000 | 650 | 2 | 2 | 0 | 74 | 710 |
| 100004093 | Downtown | 4 BEACON WAY | $560,000 | 1207 | 464 | 9351 | 1023 | 2 | 2 | 0 | 35 | 812 |
| 100003577 | Downtown | 88 MORGAN ST | $599,000 | 0 | #DIV/0! | 0 | 0 | 2 | 2 | 0 | 32 | 1806 |
| 100003848 | Downtown | 111 WEST SHEARWATER CT | $1,400,000 | 1780 | 787 | 16000 | 800 | 3 | 2 | 1 | 27 | 12 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.Also the “short sale” status was screened from listing agent’s comments or advertising and it is possible that some non short sale properties are on the list. Please call us to get full details
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=697









