Downtown Jersey City Real Estate Price Reductions Week Ending 4/16/20
This is the Hudson County MLS (Hudson County Multiple Listing Service) Downtown Jersey City list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full details on any of the listings.
Click here to receive automatic updates of the newest listings in Jersey City or anywhere else in Hudson County
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Get Your Real Time Jersey City Real Estate Report
| MLS # | City | Address | Type | Asking Price | Approx Sq Ft |
| 100000327 | JC, Downtown | 138 WAYNE ST | 3 Family | $800,000 | 0 |
| 90003530 | JC, Downtown | 407 2ND ST | Condominium | $215,000 | 700 |
| 90007678 | JC, Downtown | 220 3RD ST | Condominium | $249,000 | 1100 |
| 90013862 | JC, Downtown | 135 MONTGOMERY ST | Cooperative | $249,900 | 0 |
| 100001639 | JC, Downtown | 515 MANILA AVE | Condominium | $250,000 | 650 |
| 100000936 | JC, Downtown | 481 MONMOUTH ST | Condominium | $285,000 | 600 |
| 100004086 | JC, Downtown | 232 MONTGOMERY ST | Condominium | $289,000 | 900 |
| 100003460 | JC, Downtown | 51 MERCER ST | Condominium | $309,900 | 780 |
| 100002388 | JC, Downtown | 515 MANILA AVE | Condominium | $309,900 | 644 |
| 100000803 | JC, Downtown | 10 REGENT ST | Condominium | $324,900 | 729 |
| 100004051 | JC, Downtown | 700 GROVE ST | Condominium | $325,000 | 796 |
| 100003737 | JC, Downtown | 227 BAY ST | Condominium | $325,000 | 900 |
| 100004350 | JC, Downtown | 122 BRIGHT ST | Condominium | $329,000 | 740 |
| 100003397 | JC, Downtown | 212 9TH ST | Condominium | $349,000 | 1000 |
| 100003808 | JC, Downtown | 140 SUSSEX ST | Condominium | $349,900 | 700 |
| 100002351 | JC, Downtown | 321 8TH ST | Condominium | $365,000 | 850 |
| 100000102 | JC, Downtown | 700 GROVE ST | Condominium | $365,000 | 709 |
| 90010036 | JC, Downtown | 281 4TH ST | Condominium | $379,000 | 1000 |
| 100003864 | JC, Downtown | 167 WAYNE ST | Condominium | $399,900 | 993 |
| 90012022 | JC, Downtown | 310 2ND ST | Condominium | $479,000 | 1200 |
| 90015631 | JC, Downtown | 700 GROVE ST | Condominium | $499,900 | 1293 |
| 90012021 | JC, Downtown | 310 2ND ST | Condominium | $499,900 | 1200 |
| 90012020 | JC, Downtown | 310 2ND ST | Condominium | $514,900 | 1200 |
| 100004214 | JC, Downtown | 187 WARREN ST | Condominium | $549,000 | 0 |
| 90012397 | JC, Downtown | 212 WARREN ST | Condominium | $574,999 | 1750 |
| 100005063 | JC, Downtown | 159 2ND ST | Condominium | $575,000 | 1397 |
| 100004224 | JC, Downtown | 201 LUIS M MARIN BLVD | Condominium | $594,900 | 1195 |
| 100003136 | JC, Downtown | 1 SHORE LANE | Condominium | $609,000 | 1120 |
| 100000833 | JC, Downtown | 389 WASHINGTON ST | Condominium | $699,000 | 1250 |
| 100000028 | JC, Downtown | 299 PAVONIA AVE | Condominium | $715,000 | 2266 |
| 90013774 | JC, Downtown | 20 2ND ST | Condominium | $715,000 | 1173 |
| 100003459 | JC, Downtown | 1 GREENE ST | Condominium | $750,000 | 1773 |
| 100004283 | JC, Downtown | 70 MORRIS ST | Condominium | $895,000 | 1900 |
| 90014256 | JC, Downtown | 138 WAYNE ST | Investment | $800,000 | 0 |
| 100004423 | JC, Downtown | 473 MONMOUTH ST | Residential Rental | $1,140 | 750 |
| 100004421 | JC, Downtown | 473 MONMOUTH ST | Residential Rental | $1,140 | 750 |
| 100002915 | JC, Downtown | 416 MONMOUTH AVE | Residential Rental | $1,500 | 750 |
| 100003470 | JC, Downtown | 105 GREENE ST | Residential Rental | $1,650 | 550 |
| 100004054 | JC, Downtown | 700 GROVE ST | Residential Rental | $1,700 | 796 |
| 100004931 | JC, Downtown | 290 4TH ST | Residential Rental | $1,895 | 1500 |
| 100003908 | JC, Downtown | 159 2ND ST | Residential Rental | $2,600 | 1221 |
| 100003851 | JC, Downtown | 20 NEWPORT PARKWAY | Residential Rental | $4,950 | 2255 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Thank you for reading Downtown Jersey City Real Estate Price Reductions Week Ending 4/16/20
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=686









