Downtown Jersey City Apartments Price Reductions,
This is the Hudson County MLS (Hudson County Multiple Listing Service) Downtown Jersey City list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full details on any of the listings.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Get Your Real Time Jersey City Real Estate Report
Downtown Jersey City Apartments Price Reductions,table
| MLS # | City | Address | Type | Asking Price | Approx Sq Ft | Price /Sq.Ft | Price |
| 90015617 | JC, Downtown | 264 3RD ST | Condo | $199,900 | 600 | $333.17 | $199,900 |
| 100004403 | JC, Downtown | 316 7TH ST | Condo | $239,000 | 520 | $459.62 | $239,000 |
| 90015402 | JC, Downtown | 106 GRAND ST | Condo | $260,000 | 700 | $371.43 | $260,000 |
| 100004466 | JC, Downtown | 135 MONTGOMERY ST | Condo | $272,000 | 720 | $377.78 | $272,000 |
| 100004211 | JC, Downtown | 389 WASHINGTON ST | Condo | $300,000 | 566 | $530.04 | $300,000 |
| 100000102 | JC, Downtown | 700 GROVE ST | Condo | $355,000 | 709 | $500.71 | $355,000 |
| 100002412 | JC, Downtown | 65 2ND ST | Condo | $359,000 | 750 | $478.67 | $359,000 |
| 100000308 | JC, Downtown | 140 BAY ST | Condo | $367,000 | 945 | $388.36 | $367,000 |
| 90013625 | JC, Downtown | 369-373 5TH ST | Condo | $397,000 | 1214 | $327.02 | $397,000 |
| 100002344 | JC, Downtown | 297 PAVONIA AVE | Condo | $429,900 | 1167 | $368.38 | $429,900 |
| 100004538 | JC, Downtown | 15 WARREN ST | Condo | $430,000 | 860 | $500.00 | $430,000 |
| 100001289 | JC, Downtown | 149 ESSEX ST | Condo | $474,900 | 950 | $499.89 | $474,900 |
| 100003577 | JC, Downtown | 88 MORGAN ST | Condo | $549,000 | 0 | Na | $549,000 |
| 100002534 | JC, Downtown | 237 5TH ST | Condo | $569,000 | 1530 | $371.90 | $569,000 |
| 100003720 | JC, Downtown | 25 HUDSON ST | Condo | $679,000 | 1313 | $517.14 | $679,000 |
| 100004248 | JC, Downtown | 174 WASHINGTON ST | Condo | $899,000 | 1844 | $487.53 | $899,000 |
| 100004168 | JC, Downtown | 283 4TH ST | 3 Family | $1,195,000 | NA | Na | $1,195,000 |
| 100005196 | JC, Downtown | 436 2ND ST | 3 Family | $649,000 | NA | Na | $649,000 |
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
Click Here To Get Your Real Time Jersey City Real Estate Report
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Thank you fore reading Downtown Jersey City Apartments Price Reductions,
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=737









