Jersey City Real Estate, Downtown New Listings Week ending 3/26/10
This is the Hu
dson County MLS (Hudson County Multiple Listing Service) list of last week’s newly listed Condo and Co-ops in Downtown Jersey City , week ending 2/26/10
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price/ Sq.FT. | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths |
| 100004009 | JC, Downtown | 479 MONMOUTH ST | $199,999 | 522 | 383.14 | 3505 | 6.7 | 210 | 1 | 1 | 0 |
| 100003878 | JC, Downtown | 229 BRUNSWICK ST | $200,000 | 609 | 328.41 | 4086 | 6.7 | 0 | 1 | 1 | 0 |
| 100003936 | JC, Downtown | 466 MONMOUTH ST | $239,000 | 0 | 0 | 0 | 0 | 0 | |||
| 100004016 | JC, Downtown | 476 MONMOUTH ST | $265,000 | 700 | 378.57 | 0 | 0.0 | 223 | 1 | 1 | 0 |
| 100003819 | JC, Downtown | 159 2ND ST | $319,000 | 658 | 484.80 | 5353 | 8.1 | 255 | 0 | 1 | 0 |
| 100003836 | JC, Downtown | 255 8TH ST | $325,000 | 700 | 464.29 | 3120 | 4.5 | 175 | 2 | 1 | 0 |
| 100003719 | JC, Downtown | 201 LUIS M MARIN BLVD | $325,000 | 553 | 587.70 | 5004 | 9.0 | 255 | 1 | 1 | 0 |
| 100004033 | JC, Downtown | 270 MARIN BLVD | $349,800 | 950 | 368.21 | 0 | 0.0 | 1209 | 0 | 2 | 0 |
| 100003844 | JC, Downtown | 306 2ND ST | $365,000 | 819 | 445.67 | 7195 | 8.8 | 172 | 2 | 1 | 0 |
| 100003808 | JC, Downtown | 140 SUSSEX ST | $369,000 | 0 | 1 | 1 | 0 | ||||
| 100003829 | JC, Downtown | 407 3RD ST | $370,000 | 990 | 373.74 | 7022 | 7.1 | 282 | 2 | 1 | 0 |
| 100003777 | JC, Downtown | 242 BARROW ST | $374,900 | 815 | 460.00 | 3666 | 4.5 | 283 | 1 | 1 | 1 |
| 100003923 | JC, Downtown | 15 ENTERPRISE CT | $375,000 | 1171 | 320.24 | 9997 | 8.5 | 660 | 0 | 0 | 0 |
| 100003864 | JC, Downtown | 167 WAYNE ST | $410,000 | 993 | 412.89 | 6853 | 6.9 | 558 | 1 | 1 | 0 |
| 100003995 | JC, Downtown | 377 3RD ST | $449,000 | 1425 | 315.09 | 0 | 0.0 | 0 | 2 | 1 | 1 |
| 100003965 | JC, Downtown | 275 GRAND ST | $449,000 | 900 | 498.89 | 6289 | 7.0 | 343 | 1 | 1 | 1 |
| 100003929 | JC, Downtown | 349 YORK ST | $449,000 | 1051 | 427.21 | 12000 | 11.4 | 367 | 2 | 2 | 0 |
| 100004004 | JC, Downtown | 10 REGENT ST | $539,000 | 1054 | 511.39 | 11000 | 10.4 | 631 | 2 | 2 | 0 |
| 100003896 | JC, Downtown | 102 CHRISTOPHER COL | $595,000 | 1189 | 500.42 | 9763 | 8.2 | 763 | 2 | 2 | 0 |
| 100003889 | JC, Downtown | 20 2ND ST | $625,000 | 1173 | 532.82 | 8514 | 7.3 | 664 | 2 | 2 | 0 |
| 100003720 | JC, Downtown | 25 HUDSON ST | $699,000 | 1313 | 532.37 | 11500 | 8.8 | 745 | 2 | 2 | 0 |
| 100003888 | JC, Downtown | 61 GRAND ST | $759,000 | 1511 | 502.32 | 10225 | 6.8 | 460 | 2 | 2 | 0 |
| 100003773 | JC, Downtown | 1 SHORE LANE | $849,000 | 1420 | 597.89 | 11731 | 8.3 | 785 | 3 | 2 | 0 |
| 100003848 | JC, Downtown | 111 WEST SHEARWATER CT | $1,400,000 | 1780 | 786.52 | 16000 | 9.0 | 800 | 3 | 2 | 1 |
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://jerseycityrealestate.net/?p=581








