Jersey City Price Reductions Week Ending 3/12/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed Condo and Co-ops for 12/17/09
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
We Do Not Tolerate Discrimination of Any Kind, Period.
| MLS # | City | Address | Type | Asking Price |
| 90003530 | JC, Downtown | 407 2ND ST | Condo | $245,000 |
| 80010567 | JC, Greenville | 271 CATOR AVE | 2 Family | $245,000 |
| 90009948 | JC, Greenville | 112 STEGMAN ST | 2 Family | $39,900 |
| 100002899 | JC, Greenville | 39 STEGMAN ST | 2 Family | $55,000 |
| 100000100 | JC, Greenville | 91 VIRGINIA AVE | One Family | $135,000 |
| 100002376 | JC, Greenville | 89 BOSTWICK AVE | 4 Family | $169,000 |
| 90011342 | JC, Greenville | 120 WILKINSON AVE | 2 Family | $199,000 |
| 90015279 | JC, Greenville | 138 WOODLAWN AVE | 4 Family | $240,000 |
| 90014220 | JC, Heights | 44 SHERMAN AVE | Condo | $139,000 |
| 90014219 | JC, Heights | 44 SHERMAN AVE | Condo | $139,000 |
| 90013085 | JC, Journal Square | 811 MONTGOMERY ST | Condo | $99,900 |
| 90010822 | JC, Journal Square | 117 KENSINGTON AVE | Condo | $149,999 |
| 100002509 | JC, Journal Square | 754 COMMUNIPAW | 2 Family | $189,000 |
| 90006294 | JC, Journal Square | 91A PALISADE AVE | One Family | $200,000 |
| 90006289 | JC, Journal Square | 91A PALISADE AVE | 2 Family | $200,000 |
| 100001057 | JC, Journal Square | 378 BALDWIN AVE | Condo | $224,200 |
| 90014091 | JC, Journal Square | 197 FREEMAN AVE | 2 Family | $228,000 |
| 100002420 | JC, Journal Square | 26 DELAWARE AVE | 2 Family | $249,000 |
| 90011977 | JC, West Bergen | 232 LEXINGTON AVE | Condo | $80,000 |
| 90015094 | JC, West Bergen | 55 MALLORY AVE | Condo | $239,000 |
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=499









