Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Jersey City Downtown, February Apartments Sold

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold in Downtown Jersey city  in the month of February 2010.

Twenty one apartments sold in Downtown Jersey City in February, here are the numbers

Average price was $391
Average price per square foot was $404
Average discount to the asking price was 4.75%
Average time on market was 88 days
The most expensive property
was MLS number 90005676 at 15 Warren Street. The unit is described as “the largest size triplex in the Pier House” and it boasts 1650 square feet divided among two bedrooms three baths and a family room.
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

MLS # City Address Asking Price Sold Price % Difference Approx Sq Ft Price/ Sq.FT. Price/ Sq. Ft Vs Average Taxes Tax/ Sq.Ft Monthly Maint Bdrm Baths Half Baths Days On Mkt
80011717 Downtown 689 LUIS M MARIN $275,000 $265,000 -3.64% 650 407.69 -15.59% 5444 8.4 413 1 1 0 115
90014377 Downtown 270 GREGORY PK $165,000 $150,000 -9.09% 510 294.12 -39.11% 0 0.0 495 0 1 0 54
100000852 Downtown 343 4TH ST $197,000 $175,000 -11.17% 506 345.85 -28.40% 3108 6.1 280 1 1 0 0
90011467 Downtown 401 1ST ST $235,000 $232,000 -1.28% 700 331.43 -31.38% 0 0.0 0 1 1 0 32
90013743 Downtown 219 BRUNSWICK $269,000 $255,000 -5.20% 650 392.31 -18.78% 4320 6.6 300 1 1 0 30
90004043 Downtown 205 10TH ST $260,000 $260,000 0.00% 800 325.00 -32.71% 5983 7.5 517 1 1 0 261
90012267 Downtown 99 MONTGOMERY $329,900 $315,000 -4.52% 641 491.42 1.74% 0 0.0 146 1 1 0 57
90010038 Downtown 213 7TH ST $335,000 $323,000 -3.58% 770 419.48 -13.15% 6113 7.9 176 2 1 0 127
90008877 Downtown 159 2ND ST $398,000 $370,000 -7.04% 829 446.32 -7.59% 6281 7.6 321 1 1 0 144
90014425 Downtown 81 MONTGOMERY $379,900 $374,000 -1.55% 0 0 0 2 2 0 0
100001517 Downtown 189 CHRIST.COL. $439,000 $409,000 -6.83% 900 454.44 -5.91% 3037 3.4 250 2 1 0 1
90005758 Downtown 149 ESSEX ST $415,000 $410,000 -1.20% 996 411.65 -14.77% 10893 10.9 402 2 2 0 211
90009846 Downtown 65 2ND ST $429,000 $415,000 -3.26% 918 452.07 -6.40% 7314 8.0 573 1 1 1 132
100001604 Downtown 264 9TH ST $459,000 $445,000 -3.05% 1150 386.96 -19.88% 3397 3.0 396 2 1 1 1
90013901 Downtown 258 BARROW ST $475,000 $447,000 -5.89% 1100 406.36 -15.87% 4278 3.9 336 2 1 1 27
90015350 Downtown 9 COLES ST $550,000 $505,000 -8.18% 1573 321.04 -33.53% 6775 4.3 378 2 2 0 14
90011922 Downtown 149 ESSEX ST $615,000 $582,000 -5.37% 1453 400.55 -17.07% 10778 7.4 749 3 3 0 101
90007251 Downtown 15 WARREN ST $645,000 $615,000 -4.65% 1400 439.29 -9.05% 6600 4.7 613 2 2 0 181
90011014 Downtown 1 SHORE LANE $659,000 $628,000 -4.70% 1120 560.71 16.09% 11172 10.0 590 2 2 0 99
90005676 Downtown 15 WARREN ST $677,900 $645,000 -4.85% 1650 390.91 -19.07% 6252 3.8 1019 2 3 0 189

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

Short URL: http://jerseycityrealestate.net/?p=434

Posted by admin on Mar 2 2010. Filed under Monthy Market Analysis. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

1 Comment for “Jersey City Downtown, February Apartments Sold”

  1. [...] Click here for the full market report Share and Enjoy: [...]

Leave a Reply

Spam Protection by WP-SpamFree

300x250 ad code [Inner pages]

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes