Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Jersey City Downtown Condominiums New Listings 03/12/10

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed Condo and Co-ops for 12/17/09

To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.



Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.

Listing #
MLS # City Address Asking Price Approx Sq Ft Price/sq.ft Taxes Monthly Maint Bdrms Baths Half Baths
100003233 Downtown 420 2ND ST $189,900 450 $422 3700 226 1 1 0
100003171 Downtown 167 CHRISTOPHER COL $249,000 600 $415 2052 190 1 1 0
100002954 Downtown 105 GREENE ST $250,000 560 $446 5800 358 0 1 0
100003228 Downtown 270 3RD ST $279,000 0 0 225 1 1 0
100003084 Downtown 202 6TH ST $279,000 575 $485 3505 258 1 1 0
100003186 Downtown 227 CHRISTOPHER COL $288,006 679 $424 4908 387 1 1 0
100002946 Downtown 372 2ND ST $299,000 600 $498 6127 220 1 1 0
100003184 Downtown 347 VARICK ST $301,019 709 $425 5124 404 1 1 0
100003251 Downtown 689 LUIS M MARIN $325,000 991 $328 0 636 2 1 0
100002986 Downtown 263 10TH ST $325,000 600 $542 4000 253 1 1 0
100003119 Downtown 187 WAYNE ST $355,000 860 $413 5695 455 1 1 0
100003134 Downtown 88 MORGAN ST $375,000 765 $490 7898 542 1 1 0
100003076 Downtown 280 MARIN BLVD $379,900 1015 $374 0 994 2 1 0
100002931 Downtown 105 GREENE ST $418,000 740 $565 6000 540 1 1 0
100003114 Downtown 65 2ND ST $419,000 918 $456 7900 590 1 1 1
100003292 Downtown 264 9TH ST $449,000 1150 $390 3306 400 2 1 1
100003192 Downtown 341 MONMOUTH ST $475,000 1070 $444 7176 610 1 0 1
100003189 Downtown 158 WAYNE ST $499,000 1193 $418 7920 680 2 2 0
100003036 Downtown 700 GROVE ST $587,995 1373 $428 8841 705 2 2 0
100003246 Downtown 20 NEWPORT PWAY $639,000 1120 $571 0 598 2 2 0
100003136 Downtown 1 SHORE LANE $639,000 1120 $571 9199 590 2 2 0
100003035 Downtown 20 NEWPORT PWAY $789,000 1420 $556 11215 785 3 2 0
100002985 Downtown 25 HUDSON ST $895,000 1354 $661 16676 769 2 2 1

We Do Not Tolerate Discrimination of Any Kind, Period.

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

Related Posts

    No related posts found

Short URL: http://jerseycityrealestate.net/?p=509

Posted by admin on Mar 17 2010. Filed under Weekly Roundup. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

*

Spam Protection by WP-SpamFree

4935
Business Blogs
blog tips

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes