Downtown Jersey City Short Sale Apartments and Houses
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of “Short Sale” Condo and Co-ops in Downtown Jersey City New Jersey
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.Also the “short sale” status was screened from listing agent’s comments or advertising and it is possible that some non short sale properties are on the list. Please call us to get full details
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Class | Address | Asking Price |
| 90014009 | Jersey City, Downtown | 2-4 FAMILY | 579 JERSEY AVE | $490,000 |
| 90013795 | Jersey City, Downtown | 2-4 FAMILY | 579 JERSEY AVE | $515,000 |
| 90015408 | Jersey City, Downtown | CONDO-COOP | 689 LUIS M MARIN BLVD | $375,000 |
| 90013019 | Jersey City, Downtown | CONDO-COOP | 25 HUDSON ST | $450,000 |
| 100004051 | Jersey City, Downtown | CONDO-COOP | 700 GROVE ST | $348,888 |
| 100001845 | Jersey City, Downtown | CONDO-COOP | 88 MORGAN ST | $385,000 |
| 90007678 | Jersey City, Downtown | CONDO-COOP | 220 3RD ST | $299,000 |
| 100001608 | Jersey City, Downtown | CONDO-COOP | 1 GREENE ST | $469,000 |
| 90013553 | Jersey City, Downtown | CONDO-COOP | 700 GROVE ST | $489,000 |
| 100002098 | Jersey City, Downtown | CONDO-COOP | 219 BRUNSWICK ST | $249,000 |
| 100003577 | Jersey City, Downtown | CONDO-COOP | 88 MORGAN ST | $599,000 |
| 90010036 | Jersey City, Downtown | CONDO-COOP | 281 4TH ST | $399,000 |
| 100003923 | Jersey City, Downtown | CONDO-COOP | 15 ENTERPRISE CT | $375,000 |
| 100002213 | Jersey City, Downtown | CONDO-COOP | 205 10TH ST | $349,900 |
| 100000280 | Jersey City, Downtown | CONDO-COOP | 65 2ND ST | $349,000 |
| 90010077 | Jersey City, Downtown | CONDO-COOP | 689 LUIS M MARIN BLVD | $265,000 |
| 100002954 | Jersey City, Downtown | CONDO-COOP | 105 GREENE ST | $250,000 |
| 100002666 | Jersey City, Downtown | CONDO-COOP | 64-66 MORRIS ST | $590,000 |
| 80013641 | Jersey City, Downtown | CONDO-COOP | 25 HUDSON ST | $610,000 |
| 90000637 | Jersey City, Downtown | CONDO-COOP | 93 ERIE ST | $289,000 |
| 100002660 | Jersey City, Downtown | CONDO-COOP | 135 MONTGOMERY ST | $249,000 |
| 100003171 | Jersey City, Downtown | CONDO-COOP | 167 CHRISTOPHER COLUMBUS | $249,000 |
| 100002668 | Jersey City, Downtown | CONDO-COOP | 64-66 MORRIS ST | $1,150,000 |
| 100002667 | Jersey City, Downtown | CONDO-COOP | 64-66 MORRIS ST | $795,000 |
| 100000748 | Jersey City, Downtown | ONE FAMILY | 501A MANILA AVE | $529,000 |
| 100002587 | Jersey City, Downtown | VACANT LAND | 109-113 CHRISTOPHER COLUMBUS | $3,300,000 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=560









