Downtown Jersey City Price Reductions !
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Class | Address | Price |
| 100000511 | Downtown | RENTAL | 328 3RD ST | $1,595 |
| 100001671 | Downtown | RENTAL | 389 WASHINGTON ST | $1,850 |
| 100002774 | Downtown | RENTAL | 354 5TH ST | $1,900 |
| 100002398 | Downtown | RENTAL | 149 ESSEX ST | $1,900 |
| 100001933 | Downtown | RENTAL | 201 MARIN BLVD | $2,075 |
| 100002339 | Downtown | RENTAL | 103 SUSSEX ST | $2,400 |
| 100002893 | Downtown | RENTAL | 88 MORGAN ST | $2,900 |
| 100001679 | Downtown | RENTAL | 174 WASHINGTON ST | $3,000 |
| 90008379 | Downtown | C/I BUSINESS | 354 3RD ST | $149,900 |
| 100000590 | Downtown | CONDO-COOP | 135 MONTGOMERY ST | $199,900 |
| 90010393 | Downtown | CONDO-COOP | 479 MONMOUTH ST | $199,999 |
| 90013609 | Downtown | CONDO-COOP | 379 3RD ST | $260,000 |
| 90008372 | Downtown | C/I BUSINESS | 354 3RD ST | $274,900 |
| 100002935 | Downtown | CONDO-COOP | 689 LUIS M MARIN BLVD | $299,900 |
| 100000719 | Downtown | CONDO-COOP | 1 GREENE ST | $315,000 |
| 100002355 | Downtown | CONDO-COOP | 264 9TH ST | $325,000 |
| 100001581 | Downtown | CONDO-COOP | 689 LUIS M MARIN BLVD | $359,000 |
| 100000102 | Downtown | CONDO-COOP | 700 GROVE ST | $375,000 |
| 90005972 | Downtown | CONDO-COOP | 45 RIVER DR SOUTH | $389,900 |
| 90015445 | Downtown | ONE FAMILY | 356 .5 8TH ST | $399,900 |
| 100001779 | Downtown | CONDO-COOP | 65 2ND ST | $418,000 |
| 100001975 | Downtown | CONDO-COOP | 227 CHRISTOPHER COLUMBUS DR | $419,000 |
| 100001144 | Downtown | CONDO-COOP | 61 GRAND ST | $419,000 |
| 100002765 | Downtown | CONDO-COOP | 360 1/2 4TH ST | $459,000 |
| 100002526 | Downtown | CONDO-COOP | 340 PAVONIA AVE | $459,000 |
| 100001048 | Downtown | CONDO-COOP | 60 ERIE ST | $459,000 |
| 90015316 | Downtown | ONE FAMILY | 360 1/2 4TH ST | $459,000 |
| 90009261 | Downtown | CONDO-COOP | 10 REGENT ST | $505,000 |
| 100000840 | Downtown | ONE FAMILY | 333 10TH ST | $525,000 |
| 100000748 | Downtown | ONE FAMILY | 501A MANILA AVE | $529,000 |
| 90009262 | Downtown | CONDO-COOP | 10 REGENT ST | $545,000 |
| 100000397 | Downtown | ONE FAMILY | 372 5TH ST | $590,000 |
| 100001394 | Downtown | CONDO-COOP | 201 LUIS M MARIN BLVD | $599,900 |
| 90014368 | Downtown | CONDO-COOP | 296 GRAND ST | $699,000 |
| 100001684 | Downtown | CONDO-COOP | 167 WAYNE ST | $724,999 |
| 90010921 | Downtown | 2-4 FAMILY | 590 1/2 JERSEY AVE | $769,000 |
| 90010362 | Downtown | CONDO-COOP | 1 SHORE LANE | $899,900 |
| 100000580 | Downtown | 2-4 FAMILY | 158 SUSSEX ST | $1,195,000 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=545









