Downtown Jersey City New Listings Week Ending 3/19/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of last week’s newly listed Condo and Co-ops
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price/ Sq.FT. | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths |
| 100003319 | Downtown | 264 9TH ST | $199,900 | 510 | 391.96 | 1812 | 3.6 | 184 | 1 | 1 | 0 |
| 100003569 | Downtown | 300 2ND ST | $249,000 | 565 | 440.71 | 0 | 0.0 | 283 | 1 | 1 | 0 |
| 100003545 | Downtown | 360 8TH ST | $270,000 | 700 | 385.71 | 4175 | 6.0 | 185 | 1 | 1 | 0 |
| 100003621 | Downtown | 689 LUIS M MARIN BLVD | $300,000 | 950 | 315.79 | 6000 | 6.3 | 592 | 1 | 1 | 0 |
| 100003529 | Downtown | 333 3RD ST | $304,950 | 570 | 535.00 | 0 | 0.0 | 133 | 1 | 1 | 0 |
| 100003533 | Downtown | 333 3RD ST | $329,420 | 910 | 362.00 | 0 | 0.0 | 212 | 1 | 1 | 0 |
| 100003460 | Downtown | 51 MERCER ST | $335,000 | 780 | 429.49 | 6337 | 8.1 | 0 | 1 | 1 | 0 |
| 100003304 | Downtown | 345 7TH ST | $345,000 | 730 | 472.60 | 6751 | 9.2 | 200 | 2 | 1 | 0 |
| 100003631 | Downtown | 299 8TH ST | $350,000 | 775 | 451.61 | 2554 | 3.3 | 277 | 2 | 1 | 0 |
| 100003457 | Downtown | 580 JERSEY AVE | $354,900 | 760 | 466.97 | 6000 | 7.9 | 218 | 2 | 1 | 0 |
| 100003397 | Downtown | 212 9TH ST | $370,000 | 1000 | 370.00 | 3978 | 4.0 | 214 | 2 | 1 | 1 |
| 100003737 | Downtown | 227 BAY ST | $375,000 | 900 | 416.67 | 3211 | 3.6 | 310 | 2 | 2 | 0 |
| 100003419 | Downtown | 217 NEWARK AVE | $399,000 | 921 | 433.22 | 0 | 0.0 | 241 | 2 | 2 | 0 |
| 100003351 | Downtown | 53 WAYNE ST | $429,000 | 913 | 469.88 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| 100003759 | Downtown | 205 10TH ST | $449,000 | 1150 | 390.43 | 7105 | 6.2 | 712 | 2 | 2 | 0 |
| 100003535 | Downtown | 333 3RD ST | $469,092 | 1164 | 403.00 | 0 | 0.0 | 271 | 2 | 2 | 0 |
| 100003538 | Downtown | 333 3RD ST | $500,123 | 1241 | 403.00 | 0 | 0.0 | 288 | 2 | 2 | 0 |
| 100003536 | Downtown | 333 3RD ST | $525,000 | 1150 | 456.52 | 0 | 0.0 | 268 | 2 | 2 | 0 |
| 100003579 | Downtown | 45 RIVER DR SOUTH | $559,000 | 1377 | 405.95 | 6409 | 4.7 | 572 | 3 | 2 | 0 |
| 100003540 | Downtown | 333 3RD ST | $582,000 | 1164 | 500.00 | 0 | 0.0 | 271 | 2 | 2 | 0 |
| 100003577 | Downtown | 88 MORGAN ST | $599,000 | 0 | 2 | 2 | 0 | ||||
| 100003434 | Downtown | 126 DUDLEY ST | $619,000 | 1189 | 520.61 | 10500 | 8.8 | 607 | 2 | 2 | 0 |
| 100003494 | Downtown | 299 PAVONIA AVE | $649,000 | 2700 | 240.37 | 9692 | 3.6 | 599 | 2 | 2 | 0 |
| 100003330 | Downtown | 20 NEWPORT PARKWAY | $675,000 | 1280 | 527.34 | 0 | 0.0 | 667 | 2 | 2 | 0 |
| 100003547 | Downtown | 88 MORGAN ST | $688,000 | 1147 | 599.83 | 11352 | 9.9 | 814 | 2 | 2 | 0 |
| 100003618 | Downtown | 20 NEWPORT PARKWAY | $698,000 | 1300 | 536.92 | 10400 | 8.0 | 679 | 2 | 2 | 0 |
| 100003371 | Downtown | 259 GRAND ST | $720,000 | 0 | 3 | 3 | 0 | ||||
| 100003431 | Downtown | 126 DUDLEY ST | $775,000 | 1300 | 596.15 | 13172 | 10.1 | 0 | 2 | 2 | 0 |
| 100003474 | Downtown | 20 BEACON WAY | $955,000 | 2959 | 322.74 | 11899 | 4.0 | 1992 | 3 | 2 | 0 |
| 100003495 | Downtown | 20 BEACON WAY | $2,020,000 | 5949 | 339.55 | 24846 | 4.2 | 4006 | 4 | 4 | 2 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
Short URL: http://jerseycityrealestate.net/?p=542









