Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Jersey City Downtown Apartmetns Sold, December

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops listed in the month of December. 317 properties were either new listing or “back on market” for the month of December. Three properties broke the seven figure mark with North Bergen’s North Bergen taking the top three spots with MLS# 90015405 8100 RIVER RD listed at $1,580,000, followed by MLS # 90015057 , 8717 CHURCHILL RD offered at $1,450,000 and MLS # 90015380 8100 RIVER DR North . Fourth place was taken by Hoboken’s MLS #90015550 , 1500 GARDEN ST listed at $1,295,000.

In Downtown Jersey city the most expensive property listed in December was MLS# 90014812 locatesd at 108 GRAND ST, a 3 bedroom, 3 bath unit listed for $1,050,000 – shown below

To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris


Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.



Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.

Listing #
MLS # City Address Asking Price Approx Sq Ft Price/Sq ft Taxes Monthly Maint Bdrms Baths Half Baths Days On Market
90015594 JC Downtown 473 NEWARK AVE $429,000 1280 $335 0 251 2 1 0 0
90015402 JC Downtown 106 GRAND ST $335,000 700 $479 8800 194 1 1 0 12
90014935 JC Downtown 20 2ND ST $459,900 624 $737 6350 380 1 1 0 28
90015586 JC Downtown 65 2ND ST $395,000 645 $612 8094 407 1 1 0 1
90015181 JC Downtown 167 CHRISTOPHER Columbus $350,000 600 $583 2053 190 1 1 0 20
90015282 JC Downtown 1 SHORE LANE $575,000 925 $622 8750 490 1 1 0 17
90015371 JC Downtown 187 WAYNE ST $276,000 646 $427 4908 369 1 1 0 13
90015365 JC Downtown 357 VARICK ST $399,000 1153 $346 6876 659 2 1 1 13
90014913 JC Downtown 253 WASHINGTON ST $432,900 813 $532 0 191 1 1 0 30
90015175 JC Downtown 205 10TH ST $449,000 1150 $390 7933 713 2 2 0 20
90015214 JC Downtown 10 REGENT ST $325,000 638 $509 5654 371 0 1 0 19
90014676 JC Downtown 20 2ND ST $360,000 600 $600 5304 325 1 1 0 34
90015370 JC Downtown 187 WAYNE ST $335,000 801 $418 5952 466 1 1 0 13
90014910 JC Downtown 253 WASHINGTON ST $427,900 813 $526 0 279 1 1 0 30
90014726 JC Downtown 65 2ND ST $789,000 1420 $556 13600 871 3 2 1 33
90015429 JC Downtown 25 HUDSON ST $449,000 929 $483 8954 527 1 1 0 11
90014783 JC Downtown 4 BEACON WAY $379,000 1000 $379 5400 734 2 2 0 32
90014911 JC Downtown 253 WASHINGTON ST $577,900 1190 $486 0 279 2 2 0 30
90015537 JC Downtown 45 RIVER DR SOUTH $485,000 1016 $477 8000 500 2 2 0 6
90015302 JC Downtown 105 GREENE ST $340,000 561 $606 4494 358 0 1 0 17
90015173 JC Downtown 50 NEWPORT PARKWAY $605,000 1270 $476 0 700 2 2 0 21
90015346 JC Downtown 186 WAYNE ST $498,000 1167 $427 0 665 2 2 0 14
90015164 JC Downtown 201 LUIS M MARIN BLVD $415,000 744 $558 6400 350 1 1 0 20
90014632 JC Downtown 102 CHRISTOPHER Columbus $634,900 1200 $529 9739 758 2 2 0 34
90014921 JC Downtown 253 WASHINGTON ST $537,900 804 $669 0 188 1 1 0 30
90014643 JC Downtown 130 SUSSEX ST $349,900 700 $500 3367 229 1 1 0 34
90014883 JC Downtown 283 4TH ST $995,000 1638 $607 0 398 3 2 1 30
90015373 JC Downtown 186 WAYNE ST $250,000 720 $347 4416 412 0 1 0 13
90015426 JC Downtown 389 WASHINGTON ST $735,000 1247 $589 0 703 2 2 0 11
90015495 JC Downtown 149 ESSEX ST $685,000 1700 $403 9400 940 2 2 0 6
90014920 JC Downtown 253 WASHINGTON ST $540,900 1047 $517 0 246 1 2 0 30
90014894 JC Downtown 253 WASHINGTON ST $415,900 804 $517 0 188 1 1 0 30
90015366 JC Downtown 357 VARICK ST $542,000 1329 $408 8256 867 3 1 1 13
90015003 JC Downtown 232 PAVONIA AVE $620,315 1279 $485 0 485 2 2 0 26
90015093 JC Downtown 389 WASHINGTON ST $675,000 1366 $494 11300 770 2 2 0 24
90015259 JC Downtown 700 GROVE ST $485,000 1220 $398 8044 608 2 2 0 18
90015050 JC Downtown 253 8TH ST $339,900 750 $453 2521 176 1 1 1 28
90015490 JC Downtown 264 9TH ST $349,000 773 $451 2376 223 1 1 0 6
90014812 JC Downtown 108 GRAND ST $1,050,000 2000 $525 14000 250 3 3 0 31
90014690 JC Downtown 303 7TH ST $580,000 1558 $372 11186 354 2 2 0 34
90015205 JC Downtown 20 NEWPORT PARKWAY $619,000 1110 $558 9151 598 2 2 0 19
90014840 JC Downtown 253 WASHINGTON ST $585,000 1190 $492 0 279 2 2 0 30
90015510 JC Downtown 217 NEWARK AVE $515,000 0 #DIV/0! 0 229 2 2 0 5
90014912 JC Downtown 253 WASHINGTON ST $535,900 1056 $507 0 247 1 2 0 30
90014898 JC Downtown 253 WASHINGTON ST $562,900 1190 $473 0 247 2 2 0 30
90014891 JC Downtown 253 WASHINGTON ST $515,000 1047 $492 0 246 1 2 0 30
90015165 JC Downtown 201 LUIS M MARIN BLVD $385,000 744 $517 6400 350 1 1 0 20
90015563 JC Downtown 110 GRAND ST $849,000 1916 $443 19773 428 3 3 0 1
90014881 JC Downtown 201 LUIS M MARIN BLVD $389,900 750 $520 6325 345 1 1 0 28
90015342 JC Downtown 201 LUIS M MARIN BLVD $349,000 780 $447 6900 369 1 1 0 14
90015514 JC Downtown 217 NEWARK AVE $449,000 0 211 2 2 0 5
90015002 JC Downtown 232 PAVONIA AVE $466,710 993 $470 0 342 1 1 0 26
90014906 JC Downtown 253 WASHINGTON ST $525,000 1056 $497 0 247 1 2 0 30
90014918 JC Downtown 253 WASHINGTON ST $599,900 1190 $504 0 279 2 2 0 30
90015477 JC Downtown 280 MARIN BLVD $200,000 650 $308 0 681 1 1 0 7
90015362 JC Downtown 45 RIVER DR SOUTH $599,000 1150 $521 3000 480 2 1 1 13
90015372 JC Downtown 186 WAYNE ST $297,000 723 $411 5280 419 1 1 0 13
90015251 JC Downtown 400 2ND ST $265,000 482 $550 6505 221 1 1 0 18
90015215 JC Downtown 65 2ND ST $579,000 1105 $524 10900 0 2 2 0 19
90015306 JC Downtown 205 10TH ST $469,000 1600 $293 7921 534 2 2 0 19
90015367 JC Downtown 187 WAYNE ST $375,000 1004 $374 6852 574 2 1 1 13
90014924 JC Downtown 253 WASHINGTON $609,900 1190 $513 0 279 2 2 0 30
90015408 JC Downtown 689 LUIS M MARIN BLVD $375,000 1437 $261 7375 1050 2 2 0 13
90014909 JC Downtown 253 WASHINGTON $530,000 1056 $502 0 247 1 2 0 30
90014965 JC Downtown 65 2ND ST $438,000 918 $477 7900 573 1 1 1 27
90014759 JC Downtown 45 RIVER DR SOUTH $358,900 850 $422 4800 311 1 1 0 2
90014899 JC Downtown 253 WASHINGTON $520,000 1056 $492 0 247 1 2 0 30
90015144 JC Downtown 205 10TH ST $325,000 822 $395 6163 497 1 1 0 21
90014907 JC Downtown 253 WASHINGTON ST $422,900 813 $520 0 191 1 1 0 30
90014777 JC Downtown 1 SHORE LANE $475,000 840 $565 0 445 1 1 0 32
90015350 JC Downtown 5-11 COLES ST $550,000 1573 $350 6775 378 2 2 0 14
90014815 JC Downtown 1 SHORE LANE $999,000 2255 $443 16683 1217 4 4 0 31
90014804 JC Downtown 4 CONSTELLATION PL $399,000 1250 $319 10500 655 2 2 0 31
90015571 JC Downtown 700 GROVE ST $399,000 796 $501 5677 407 1 1 0 0
90014904 JC Downtown 253 WASHINGTON $567,900 1190 $477 0 279 2 2 0 30
90015320 JC Downtown 20 2ND ST $399,000 750 $532 5460 377 1 1 0 15
90014908 JC Downtown 253 WASHINGTON $572,900 1190 $481 0 279 2 2 0 30
90014900 JC Downtown 253 WASHINGTON $417,900 813 $514 0 191 1 1 0 30
90015476 JC Downtown 4 BEACON WAY $335,000 1026 $327 7879 864 2 2 0 6
90014926 JC Downtown 253 WASHINGTON ST $1,250,000 1873 $667 0 751 2 2 0 30
90015567 JC Downtown 20 NEWPORT PARKWAY $499,900 840 $595 7357 454 1 1 0 1
90015263 JC Downtown 344 PAVONIA AVE $250,000 700 $357 1999 225 1 1 0 16
90015343 JC Downtown 30 FREEDOM WAY $499,900 1510 $331 13425 687 2 2 0 16
90015456 JC Downtown 40 CONSTITUTION WAY $379,900 1300 $292 5625 621 2 2 0 6
90015294 JC Downtown 1870 KENNEDY BLVD $89,000 572 $156 2300 0 1 1 0 16
90014731 JC Downtown 30 FREEDOM WAY $389,000 1230 $316 8475 680 2 2 0 34
90015292 JC Downtown 1866 KENNEDY BLVD $74,900 500 $150 2200 150 1 1 0 16
90015162 JC Downtown 202 WEST SHEARWATER $375,000 1050 $357 8010 822 1 1 1 20

We Do Not Tolerate Discrimination of Any Kind, Period.

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

Short URL: http://jerseycityrealestate.net/?p=130

Posted by admin on Feb 9 2010. Filed under Topics. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Spam Protection by WP-SpamFree

300x250 ad code [Inner pages]

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes