Jersey City Real Estate
City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

New Jersey Condo and Coop List for Week Ending 12/18/09

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed Condos and coops for the preceding week for the Jersey Gold coast ( including (Bayonne, Hoboken, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Union City,Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee) To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.

Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.

Listing #

..

MLS # City Address Price Aprx Sq Ft Price/ SqFt Taxes Monthly Maint Bdrms Baths Half Baths Days On Mat
90015172 Bayonne 759 AVENUE A $142,000 655 $217 3194 252 1 1 0 4
90015258 Hoboken 222 MADISON ST $329,000 435 $756 3367 193 1 1 0 2
90015228 Hoboken 89 GRAND ST $519,000 1026 $506 7047 210 2 2 0 4
90015212 Hoboken 718 GRAND ST $236,000 550 $429 6023 200 1 1 0 3
90015151 Hoboken 622 PARK AVE $305,000 560 $545 4767 273 1 1 0 5
90014817 Hoboken 328 MADISON ST $269,000 489 $550 3757 195 1 1 0 0
90015301 Hoboken 1500 WASHINGTON ST $575,000 735 $782 6055 371 0 1 0 1
90015145 Hoboken 402 MONROE ST $369,000 1255 $294 7231 326 3 2 0 3
90015149 Bergen-Lafayett 704 GRAND ST $525,000 1800 $292 0 492 2 2 0 5
90015282 JC, Downtown 1 SHORE LANE $575,000 925 $622 8750 490 1 1 0 1
90015214 JC, Downtown 10 REGENT ST $325,000 638 $509 5654 371 0 1 0 3
90015259 JC, Downtown 700 GROVE ST $485,000 1220 $398 8044 608 2 2 0 2
90015263 JC, Downtown 344 PAVONIA AVE $250,000 700 $357 1999 225 1 1 0 0
90015181 JC, Downtown 167 CHRISTOPHER COL $350,000 600 $583 2053 190 1 1 0 4
90015165 Jersey City, Downtown 201 LUIS M MARIN BLvd $385,000 744 $517 6400 350 1 1 0 4
90015164 Jersey City, Downtown 202 LUIS M MARIN BLvd $415,000 744 $558 6400 350 1 1 0 4
90015251 Jersey City,Downtown 400 2ND ST $265,000 482 $550 6505 221 1 1 0 2
90015144 Jersey Ccity, Downtown 205 10TH ST $325,000 822 $395 6163 497 1 1 0 5
90015302 Jersey City, Downtown 105 GREENE ST $340,000 561 $606 4494 358 0 1 0 1
90015175 Jersey City Downtown 205 10TH ST $449,000 1150 $390 7933 713 2 2 0 4
90015294 JC, Greenville 1870 KENNEDY BLVD $89,000 572 $156 2300 0 1 1 0 0
90015162 Jersey City , Greenville 202 WEST SHEARWATER $375,000 1050 $357 8010 822 1 1 1 4
90015292 Jersey City, Greenville 1866 KENNEDY BLVD $74,900 500 $150 2200 150 1 1 0 0
90015139 Jersey City, Heights 138 LEONARD ST $145,000 697 $208 2148 225 1 1 0 5
90015281 Jersey City, West Bergen 172 CULVER AVE $339,000 1332 $255 4900 365 2 2 0 2
90015196 Jersey City, West Bergen 22 CEDAR ST $329,900 1286 $257 4861 190 2 1 1 4
90015240 Jersey City, West Bergen 258 WOODLAWN AVE $430,000 0 5100 0 3 2 0 2
90015171 North Bergen 311 79TH ST $109,900 445 $247 1162 192 1 1 0 4
90015266 North Bergen 7855 BLVD EAST $509,000 1565 $325 6870 759 2 2 0 2
90015194 North Bergen 8100 RIVER RD $479,000 960 $499 0 450 0 0 0 4
80007994 North Bergen 6914A LIBERTY AVE $200,000 760 $263 2250 152 1 1 0 3
90015275 North Bergen 8650 BLVD EAST $136,000 800 $170 0 812 1 1 0 2
90015254 North Bergen 9051 PALISADE AVE $275,000 725 $379 3000 250 2 1 0 2
90015195 North Bergen 39 74TH ST $149,000 650 $229 0 550 1 1 0 5
90015293 Union City, City 916 PALISADE AVE $399,000 1,489 $268 9967 337 3 1 1 1
90015268 Union City, City 200 PATERSON PLANK RD $375,000 2,168 $173 13277 640 3 2 1 2
90015187 Union City, City 380 MOUNTAIN RD $269,000 850 $316 0 967 1 1 0 4
90015249 Weehawken 530 GREGORY AVE $429,999 1,228 $350 5860 469 2 2 0 2
90015303 West New York, 6208 JACKSON ST $315,000 1,540 $205 0 270 0 0 0 1
90015222 West New York, 6414 PARK AVE $110,000 500 $220 2023 280 2 1 0 2

..

..

We Do Not Tolerate Discrimination of Any Kind, Period.

..

.. We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City, Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

Short URL: http://jerseycityrealestate.net/?p=3

Posted by admin on Dec 19 2009. Filed under Topics. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Spam Protection by WP-SpamFree

300x250 ad code [Inner pages]

Recently Commented

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Log in | Designed by Gabfire themes