Jersey City Downtown Apartment Sold, January
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold in Jersey City Downtown during the month of January, 2010
There were 23 apartments sold in January compared to 33 in December
Average discount to the asking price was lowered to approximately 3.53% vs 4.9% discount to asking in December
Average selling price was approximately $418,455 vs $437,238 the previous month
Average price per Square foot was approximately $410 vs $432in December. Without the huge 299 Pavonia ( see pictures) avenue listing that came in a7 about $143 per square the overall price per square foot would have been about $424.
.
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths | Days On Mkt |
| 90013921 | JC Downtown | 208 BRUNSWICK | $234,900 | $204,500 | -12.94% | 1000 | 204.50 | -57.66% | 4944 | 4.9 | 200 | 1 | 1 | 1 | 58 |
| 90011470 | JC, Downtown | 401 1ST ST | $229,900 | $220,000 | -4.31% | 700 | 314.29 | -34.93% | 0 | 0.0 | 2 | 1 | 1 | 0 | 74 |
| 90009970 | JC, Downtown | 135 MONTGOMERY | $219,900 | $223,000 | 1.41% | 620 | 359.68 | -25.53% | 0 | 0.0 | 770 | 1 | 1 | 0 | 41 |
| 90009698 | JC, Downtown | 112 MORRIS ST | $259,000 | $249,000 | -3.86% | 451 | 552.11 | 14.31% | 5496 | 12.2 | 165 | 1 | 1 | 0 | 112 |
| 90012501 | JC, Downtown | 97 BRIGHT ST | $295,000 | $265,000 | -10.17% | 672 | 394.35 | -18.36% | 2220 | 3.3 | 200 | 1 | 1 | 0 | 75 |
| 90010813 | JC, Downtown | 319 BARROW ST | $299,000 | $285,000 | -4.68% | 650 | 438.46 | -9.22% | 2498 | 3.8 | 213 | 1 | 1 | 0 | 30 |
| 90004314 | JC, Downtown | 149 ESSEX ST | $315,000 | $305,000 | -3.17% | 750 | 406.67 | -15.80% | 8428 | 11.2 | 325 | 1 | 1 | 1 | 57 |
| 90013702 | JC, Downtown | 250 YORK ST | $365,000 | $345,000 | -5.48% | 640 | 539.06 | 11.61% | 2880 | 4.5 | 365 | 2 | 1 | 0 | 66 |
| 90012826 | JC, Downtown | 20 2ND ST | $389,500 | $362,000 | -7.06% | 700 | 517.14 | 7.07% | 4500 | 6.4 | 375 | 1 | 1 | 0 | 82 |
| 90013260 | JC, Downtown | 369 5TH ST | $365,000 | $365,000 | 0.00% | 1085 | 336.41 | -30.35% | 0 | 0.0 | 305 | 2 | 2 | 0 | 0 |
| 90013628 | JC, Downtown | 369 5TH ST | $381,500 | $371,500 | -2.62% | 1090 | 340.83 | -29.44% | 5900 | 5.4 | 305 | 2 | 2 | 0 | 23 |
| 80014120 | JC, Downtown | 369 5TH ST | $381,500 | $381,500 | 0.00% | 1090 | 350.00 | -27.54% | 0 | 0.0 | 0 | 2 | 2 | 0 | 357 |
| 80014117 | JC, Downtown | 369 5TH ST | $420,000 | $420,000 | 0.00% | 1214 | 345.96 | -28.37% | 0 | 0.0 | 0 | 2 | 2 | 0 | 357 |
| 90012846 | JC, Downtown | 389 WASHINGTON | $439,000 | $435,000 | -0.91% | 787 | 552.73 | 14.44% | 8000 | 10.2 | 420 | 1 | 1 | 0 | 23 |
| 90013810 | JC, Downtown | 25 HUDSON ST | $436,500 | $436,500 | 0.00% | 862 | 506.38 | 4.84% | 9200 | 10.7 | 489 | 1 | 1 | 0 | 0 |
| 90013369 | JC, Downtown | 20 NEWPORT PKY | $455,000 | $440,000 | -3.30% | 780 | 564.10 | 16.79% | 8500 | 10.9 | 425 | 1 | 1 | 0 | 26 |
| 90005894 | JC, Downtown | 60 ERIE ST | $459,000 | $440,000 | -4.14% | 1188 | 370.37 | -23.32% | 0 | 0.0 | 486 | 3 | 2 | 0 | 208 |
| 90012701 | JC, Downtown | 65 2ND ST | $499,999 | $495,000 | -1.00% | 1200 | 412.50 | -14.60% | 10300 | 8.6 | 595 | 2 | 2 | 0 | 70 |
| 90012019 | JC, Downtown | 310 2ND ST | $529,900 | $514,000 | -3.00% | 1200 | 428.33 | -11.32% | 0 | 0.0 | 142 | 2 | 2 | 0 | 44 |
| 90013639 | JC, Downtown | 14 MERCER ST | $599,000 | $599,000 | 0.00% | 1486 | 403.10 | -16.54% | 7500 | 5.0 | 253 | 2 | 2 | 0 | 2 |
| 90008847 | JC, Downtown | 1 SHORE LANE | $799,000 | $750,000 | -6.13% | 1335 | 561.80 | 16.31% | 13940 | 10.4 | 705 | 2 | 2 | 0 | 108 |
| 80014861 | JC, Downtown | 299 PAVONIA AVE | $1,175,000 | $1,100,000 | -6.38% | 7700 | 142.86 | -70.42% | 11309 | 1.5 | 2001 | 3 | 3 | 0 | 352 |
To receive details for` any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
.
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://jerseycityrealestate.net/?p=24










